Getränke, kohlensäurehaltig, Root Beer
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Beverages, carbonated, root beer)
Pro 100 g
- 41 kcalEnergie
- 0 gEiweiß
- 0 gFett
- 10,6 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz | Quellfeld |
|---|---|---|---|
| Energie | 41 kcal | 13 kcal | 1008 Energy |
| Energie (kJ) | 172 kJ | 53 kJ | 1062 Energy |
| Eiweiß | 0 g | 0 g | 1003 Protein |
| Fett | 0 g | 0 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 10,6 g | 3,3 g | 1005 Carbohydrate, by difference |
| Zucker | 10,6 g | 3,3 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 13 mg | 4 mg | 1093 Sodium, Na |
| Kalium | 1 mg | 0,31 mg | 1092 Potassium, K |
| Calcium | 5 mg | 1,5 mg | 1087 Calcium, Ca |
| Eisen | 0,05 mg | 0,02 mg | 1089 Iron, Fe |
| Wasser | 89,3 g | 27,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30,8 g | 13 | 0 | 0 | 3,3 | 3,3 | 0 | 4 |
| 1 can or bottle (16 fl oz) | 493 g | 202 | 0 | 0 | 52,3 | 52,3 | 0 | 64 |
| 1 can or bottle (12 fl oz) | 370 g | 152 | 0 | 0 | 39,2 | 39,2 | 0 | 48 |
| 1 fl oz (no ice) | 31 g | 13 | 0 | 0 | 3,3 | 3,3 | 0 | 4 |
| 1 fl oz (with ice) | 23 g | 9 | 0 | 0 | 2,4 | 2,4 | 0 | 3 |
| 1 fl oz (NFS) | 31 g | 13 | 0 | 0 | 3,3 | 3,3 | 0 | 4 |
| 1 can (12 fl oz) | 372 g | 153 | 0 | 0 | 39,4 | 39,4 | 0 | 48 |
| 1 bottle (16.9 fl oz or 500 ml) | 524 g | 215 | 0 | 0 | 55,5 | 55,5 | 0 | 68 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171871
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Alkoholische Getränke
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Beverages, carbonated, root beer (offizieller Name der Quelle)
- Français: Boissons, gazeuses, "root beer" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Getränke, kohlensäurehaltig, Root Beer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Bevande, gassate, "root beer" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Bebidas, carbonatadas, "root beer" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Getränke, Leitungswasser, Trinkwasser
- Getränke, Leitungswasser, kommunal
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet, entkoffeiniert
- Getränke, kohlensäurehaltig, Sodawasser
- Getränke, Kaffee, instant, normal, Pulver
- Getränke, kohlensäurehaltig, Cola, normal
- Getränke, Kaffee, instant, entkoffeiniert, Pulver
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171871" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.