Kohlensäurehaltiges Getränk, Cream Soda
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Carbonated beverage, cream soda)
Pro 100 g
- 51 kcalEnergie
- 0 gEiweiß
- 0 gFett
- 13,3 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz | Quellfeld |
|---|---|---|---|
| Energie | 51 kcal | 16 kcal | 1008 Energy |
| Energie (kJ) | 213 kJ | 66 kJ | 1062 Energy |
| Eiweiß | 0 g | 0 g | 1003 Protein |
| Fett | 0 g | 0 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 13,3 g | 4,1 g | 1005 Carbohydrate, by difference |
| Zucker | 13,3 g | 4,1 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 12 mg | 3,7 mg | 1093 Sodium, Na |
| Kalium | 1 mg | 0,31 mg | 1092 Potassium, K |
| Calcium | 5 mg | 1,5 mg | 1087 Calcium, Ca |
| Eisen | 0,05 mg | 0,02 mg | 1089 Iron, Fe |
| Wasser | 86,7 g | 26,8 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30,9 g | 16 | 0 | 0 | 4,1 | 4,1 | 0 | 3,7 |
| 1 can or bottle (16 fl oz) | 494 g | 252 | 0 | 0 | 65,7 | 65,7 | 0 | 59 |
| 1 can or bottle (12 fl oz) | 371 g | 189 | 0 | 0 | 49,3 | 49,3 | 0 | 45 |
| 1 fl oz (no ice) | 31 g | 16 | 0 | 0 | 4,1 | 4,1 | 0 | 3,7 |
| 1 fl oz (with ice) | 23 g | 12 | 0 | 0 | 3,1 | 3,1 | 0 | 2,8 |
| 1 fl oz (NFS) | 31 g | 16 | 0 | 0 | 4,1 | 4,1 | 0 | 3,7 |
| 1 can (12 fl oz) | 372 g | 190 | 0 | 0 | 49,5 | 49,5 | 0 | 45 |
| 1 bottle (16.9 fl oz or 500 ml) | 524 g | 267 | 0 | 0 | 69,7 | 69,7 | 0 | 63 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:173199
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Getränke
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Carbonated beverage, cream soda (offizieller Name der Quelle)
- Français: Boisson gazeuse, "cream soda" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Kohlensäurehaltiges Getränk, Cream Soda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Bevanda gassata, "cream soda" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Bebida carbonatada, "cream soda" (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Getränke, Leitungswasser, Trinkwasser
- Getränke, Leitungswasser, kommunal
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet, entkoffeiniert
- Getränke, kohlensäurehaltig, Sodawasser
- Getränke, Kaffee, instant, normal, Pulver
- Getränke, kohlensäurehaltig, Cola, normal
- Getränke, Kaffee, instant, entkoffeiniert, Pulver
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173199" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.