Carbonated beverage, cream soda
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 51 kcalEnergy
- 0 gProtein
- 0 gFat
- 13.3 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 51 kcal | 16 kcal | 1008 Energy |
| Energy (kJ) | 213 kJ | 66 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 13.3 g | 4.1 g | 1005 Carbohydrate, by difference |
| Sugars | 13.3 g | 4.1 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 12 mg | 3.7 mg | 1093 Sodium, Na |
| Potassium | 1 mg | 0.31 mg | 1092 Potassium, K |
| Calcium | 5 mg | 1.5 mg | 1087 Calcium, Ca |
| Iron | 0.05 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 86.7 g | 26.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30.9 g | 16 | 0 | 0 | 4.1 | 4.1 | 0 | 3.7 |
| 1 can or bottle (16 fl oz) | 494 g | 252 | 0 | 0 | 65.7 | 65.7 | 0 | 59 |
| 1 can or bottle (12 fl oz) | 371 g | 189 | 0 | 0 | 49.3 | 49.3 | 0 | 45 |
| 1 fl oz (no ice) | 31 g | 16 | 0 | 0 | 4.1 | 4.1 | 0 | 3.7 |
| 1 fl oz (with ice) | 23 g | 12 | 0 | 0 | 3.1 | 3.1 | 0 | 2.8 |
| 1 fl oz (NFS) | 31 g | 16 | 0 | 0 | 4.1 | 4.1 | 0 | 3.7 |
| 1 can (12 fl oz) | 372 g | 190 | 0 | 0 | 49.5 | 49.5 | 0 | 45 |
| 1 bottle (16.9 fl oz or 500 ml) | 524 g | 267 | 0 | 0 | 69.7 | 69.7 | 0 | 63 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173199
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Carbonated beverage, cream soda (official name from the source)
- Français: Boisson gazeuse, "cream soda" (machine-translated, confirmed by a second independent pass)
- Deutsch: Kohlensäurehaltiges Getränk, Cream Soda (machine-translated, confirmed by a second independent pass)
- Italiano: Bevanda gassata, "cream soda" (machine-translated, confirmed by a second independent pass)
- Español: Bebida carbonatada, "cream soda" (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173199" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.