Alcoholic beverage, beer, light
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 29 kcalEnergy
- 0.24 gProtein
- 0 gFat
- 1.64 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 29 kcal | 9 kcal | 1008 Energy |
| Energy (kJ) | 123 kJ | 36 kJ | 1062 Energy |
| Protein | 0.24 g | 0.071 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 1.64 g | 0.48 g | 1005 Carbohydrate, by difference |
| Sugars | 0.09 g | 0.027 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 1.2 mg | 1093 Sodium, Na |
| Potassium | 21 mg | 6.2 mg | 1092 Potassium, K |
| Calcium | 4 mg | 1.2 mg | 1087 Calcium, Ca |
| Iron | 0.03 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 94.88 g | 28 g | 1051 Water |
| Alcohol | 3.1 g | 0.91 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 29.5 g | 9 | 0.071 | 0 | 0.48 | 0.027 | 0 | 1.2 |
| 1 can or bottle (12 fl oz) | 354 g | 103 | 0.85 | 0 | 5.8 | 0.32 | 0 | 14 |
| 1 can or bottle (16 fl oz) | 480 g | 139 | 1.2 | 0 | 7.9 | 0.43 | 0 | 19 |
| Quantity not specified | 360 g | 104 | 0.86 | 0 | 5.9 | 0.32 | 0 | 14 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168749
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Alcoholic drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Alcoholic beverage, beer, light (official name from the source)
- Français: Boisson alcoolisée, bière, légère (machine-translated, confirmed by a second independent pass)
- Deutsch: Alkoholisches Getränk, Bier, leicht (machine-translated, confirmed by a second independent pass)
- Italiano: Bevanda alcolica, birra, leggera (machine-translated, confirmed by a second independent pass)
- Español: Bebida alcohólica, cerveza, ligera (machine-translated, confirmed by a second independent pass)
Related foods
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
- Alcoholic beverage, wine, table, white
- Alcoholic beverage, liqueur, coffee, 53 proof
- Alcoholic beverage, wine, table, red
- Alcoholic beverage, beer, regular, all
- Alcoholic beverage, wine, dessert, sweet
- Alcoholic beverage, wine, light
- Alcoholic beverage, wine, table, all
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168749" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.