Alcoholic beverage, wine, table, red
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 85 kcalEnergy
- 0.07 gProtein
- 0 gFat
- 2.61 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 85 kcal | 25 kcal | 1008 Energy |
| Energy (kJ) | 356 kJ | 105 kJ | 1062 Energy |
| Protein | 0.07 g | 0.021 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 2.61 g | 0.77 g | 1005 Carbohydrate, by difference |
| Sugars | 0.62 g | 0.18 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 1.2 mg | 1093 Sodium, Na |
| Potassium | 127 mg | 37 mg | 1092 Potassium, K |
| Calcium | 8 mg | 2.4 mg | 1087 Calcium, Ca |
| Iron | 0.46 mg | 0.14 mg | 1089 Iron, Fe |
| Water | 86.49 g | 25.4 g | 1051 Water |
| Alcohol | 10.6 g | 3.1 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 29.4 g | 25 | 0.021 | 0 | 0.77 | 0.18 | 0 | 1.2 |
| 1 serving (5 fl oz) | 147 g | 125 | 0.1 | 0 | 3.8 | 0.91 | 0 | 5.9 |
| 1 glass | 180 g | 153 | 0.13 | 0 | 4.7 | 1.1 | 0 | 7.2 |
| 1/2 bottle | 375 g | 319 | 0.26 | 0 | 9.8 | 2.3 | 0 | 15 |
| Quantity not specified | 180 g | 153 | 0.13 | 0 | 4.7 | 1.1 | 0 | 7.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173190
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Alcoholic drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Alcoholic beverage, wine, table, red (official name from the source)
- Français: Boisson alcoolisée, vin, de table, rouge (machine-translated, confirmed by a second independent pass)
- Deutsch: Alkoholisches Getränk, Wein, Tafelwein, rot (machine-translated, confirmed by a second independent pass)
- Italiano: Bevanda alcolica, vino, da tavola, rosso (machine-translated, confirmed by a second independent pass)
- Español: Bebida alcohólica, vino, de mesa, tinto (machine-translated, confirmed by a second independent pass)
Related foods
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
- Alcoholic beverage, wine, table, white
- Alcoholic beverage, liqueur, coffee, 53 proof
- Alcoholic beverage, beer, regular, all
- Alcoholic beverage, wine, dessert, sweet
- Alcoholic beverage, wine, light
- Alcoholic beverage, wine, table, all
- Alcoholic beverages, beer, higher alcohol
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173190" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.