Alcoholic beverage, malt beer, hard lemonade
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 68 kcalEnergy
- 0 gProtein
- 0 gFat
- 10.07 gCarbohydrate
| Nutrient | Per 100 g | 11.2 fl oz | Source field |
|---|---|---|---|
| Energy | 68 kcal | 228 kcal | 1008 Energy |
| Energy (kJ) | 284 kJ | 951 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 10.07 g | 33.7 g | 1005 Carbohydrate, by difference |
| Sugars | 9.77 g | 32.7 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 17 mg | 1093 Sodium, Na |
| Potassium | 27 mg | 90 mg | 1092 Potassium, K |
| Calcium | 4 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 0.03 mg | 0.1 mg | 1089 Iron, Fe |
| Water | 85.74 g | 287 g | 1051 Water |
| Alcohol | 4 g | 13.4 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 11.2 fl oz | 335 g | 228 | 0 | 0 | 33.7 | 32.7 | 0 | 17 |
| 1 fl oz | 30 g | 20 | 0 | 0 | 3 | 2.9 | 0 | 1.5 |
| 1 can or bottle (12 fl oz) | 360 g | 245 | 0 | 0 | 36.3 | 35.2 | 0 | 18 |
| 1 can or bottle (16 fl oz) | 480 g | 326 | 0 | 0 | 48.3 | 46.9 | 0 | 24 |
| Quantity not specified | 360 g | 245 | 0 | 0 | 36.3 | 35.2 | 0 | 18 |
| 1 glass | 135 g | 92 | 0 | 0 | 13.6 | 13.2 | 0 | 6.8 |
| 1 bottle/can (11 fl oz) | 330 g | 224 | 0 | 0 | 33.2 | 32.2 | 0 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174141
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Alcoholic drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Alcoholic beverage, malt beer, hard lemonade (official name from the source)
- Français: Boisson alcoolisée, boisson à base de malt, limonade alcoolisée (machine-translated, confirmed by a second independent pass)
- Deutsch: Alkoholisches Getränk, Malzgetränk, alkoholische Limonade (machine-translated, confirmed by a second independent pass)
- Italiano: Bevanda alcolica, bevanda a base di malto, limonata alcolica (machine-translated, confirmed by a second independent pass)
- Español: Bebida alcohólica, bebida de malta, limonada alcohólica (machine-translated, confirmed by a second independent pass)
Related foods
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
- Alcoholic beverage, wine, table, white
- Alcoholic beverage, liqueur, coffee, 53 proof
- Alcoholic beverage, wine, table, red
- Alcoholic beverage, beer, regular, all
- Alcoholic beverage, wine, dessert, sweet
- Alcoholic beverage, wine, light
- Alcoholic beverage, wine, table, all
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174141" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.