Beverages, Acai berry drink, fortified
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 62 kcalEnergy
- 0.83 gProtein
- 0.83 gFat
- 12.83 gCarbohydrate
| Nutrient | Per 100 g | 8 fl oz | Source field |
|---|---|---|---|
| Energy | 62 kcal | 165 kcal | 1008 Energy |
| Energy (kJ) | 260 kJ | 692 kJ | 1062 Energy |
| Protein | 0.83 g | 2.2 g | 1003 Protein |
| Fat | 0.83 g | 2.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 12.83 g | 34.1 g | 1005 Carbohydrate, by difference |
| Sugars | 11.1 g | 29.5 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 3.2 g | 1079 Fiber, total dietary |
| Sodium | 13 mg | 35 mg | 1093 Sodium, Na |
| Potassium | 130 mg | 346 mg | 1092 Potassium, K |
| Calcium | 19 mg | 51 mg | 1087 Calcium, Ca |
| Iron | 0.16 mg | 0.43 mg | 1089 Iron, Fe |
| Water | 84.88 g | 226 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 8 fl oz | 266 g | 165 | 2.2 | 2.2 | 34.1 | 29.5 | 3.2 | 35 |
| 2 fl oz | 60 g | 37 | 0.5 | 0.5 | 7.7 | 6.7 | 0.72 | 7.8 |
| Quantity not specified | 248 g | 154 | 2.1 | 2.1 | 31.8 | 27.5 | 3 | 32 |
| 1 fl oz (no ice) | 31 g | 19 | 0.26 | 0.26 | 4 | 3.4 | 0.37 | 4 |
| 1 fl oz (with ice) | 23 g | 14 | 0.19 | 0.19 | 3 | 2.6 | 0.28 | 3 |
| 1 fl oz (NFS) | 31 g | 19 | 0.26 | 0.26 | 4 | 3.4 | 0.37 | 4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173175
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, Acai berry drink, fortified (official name from the source)
- Français: Boissons, boisson aux baies d'açaï, enrichie (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Acai-Beeren-Getränk, angereichert (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, bevanda alle bacche di açaí, arricchita (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, bebida de bayas de açaí, enriquecida (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173175" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.