Beverages, carbonated, cola, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 42 kcalEnergy
- 0 gProtein
- 0.25 gFat
- 10.36 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 42 kcal | 13 kcal | 1008 Energy |
| Energy (kJ) | 176 kJ | 54 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0.25 g | 0.077 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 10.36 g | 3.2 g | 1005 Carbohydrate, by difference |
| Sugars | 9.94 g | 3.1 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 3 mg | 0.92 mg | 1093 Sodium, Na |
| Potassium | 5 mg | 1.5 mg | 1092 Potassium, K |
| Calcium | 1 mg | 0.31 mg | 1087 Calcium, Ca |
| Iron | 0.02 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 89.36 g | 27.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30.7 g | 13 | 0 | 0.077 | 3.2 | 3.1 | 0 | 0.92 |
| 1 can or bottle (12 fl oz) | 370 g | 155 | 0 | 0.93 | 38.3 | 36.8 | 0 | 11 |
| 1 can or bottle (16 fl oz) | 492 g | 207 | 0 | 1.2 | 51 | 48.9 | 0 | 15 |
| 1 drink, small (16 fl oz) | 492 g | 207 | 0 | 1.2 | 51 | 48.9 | 0 | 15 |
| 1 drink, medium (22 fl oz) | 676 g | 284 | 0 | 1.7 | 70 | 67.2 | 0 | 20 |
| 1 drink, large (32 fl oz) | 984 g | 413 | 0 | 2.5 | 102 | 97.8 | 0 | 30 |
| 1 drink, extra large (44 fl oz) | 1,353 g | 568 | 0 | 3.4 | 140 | 134 | 0 | 41 |
| 1 fl oz (no ice) | 31 g | 13 | 0 | 0.077 | 3.2 | 3.1 | 0 | 0.93 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174852
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, carbonated, cola, regular (official name from the source)
- Français: Boissons, gazeuses, cola, ordinaire (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, kohlensäurehaltig, Cola, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, gassate, cola, normale (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, carbonatadas, cola, normal (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, coffee, instant, decaffeinated, powder
- Beverages, coffee, brewed, prepared with tap water
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174852" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.