Beverages, coffee, brewed, prepared with tap water
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 1 kcalEnergy
- 0.12 gProtein
- 0.02 gFat
- 0 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 1 kcal | 0 kcal | 1008 Energy |
| Energy (kJ) | 2 kJ | 1 kJ | 1062 Energy |
| Protein | 0.12 g | 0.036 g | 1003 Protein |
| Fat | 0.02 g | 0.006 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.002 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.015 g | 0.004 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.001 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 0 g | 0 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 0.59 mg | 1093 Sodium, Na |
| Potassium | 49 mg | 15 mg | 1092 Potassium, K |
| Calcium | 2 mg | 0.59 mg | 1087 Calcium, Ca |
| Iron | 0.01 mg | 0 mg | 1089 Iron, Fe |
| Water | 99.39 g | 29.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 29.6 g | 0 | 0.036 | 0.006 | 0 | 0 | 0 | 0.59 |
| 6 fl oz | 178 g | 2 | 0.21 | 0.036 | 0 | 0 | 0 | 3.6 |
| 1 cup (8 fl oz) | 237 g | 2 | 0.28 | 0.047 | 0 | 0 | 0 | 4.7 |
| 1 small | 360 g | 4 | 0.43 | 0.072 | 0 | 0 | 0 | 7.2 |
| 1 medium | 480 g | 5 | 0.58 | 0.096 | 0 | 0 | 0 | 9.6 |
| 1 large | 600 g | 6 | 0.72 | 0.12 | 0 | 0 | 0 | 12 |
| 1 small pot (20 FO, 4 servings) | 600 g | 6 | 0.72 | 0.12 | 0 | 0 | 0 | 12 |
| 1 large pot (60 FO, 12 servings) | 1,800 g | 18 | 2.2 | 0.36 | 0 | 0 | 0 | 36 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171890
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, coffee, brewed, prepared with tap water (official name from the source)
- Français: Boissons, café, infusé, préparé avec l'eau du robinet (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Kaffee, gebrüht, mit Leitungswasser zubereitet (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, caffè, infuso, preparato con acqua del rubinetto (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, café, preparado con agua del grifo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171890" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.