Beverages, cranberry-apple juice drink, low calorie, with vitamin C added
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 19 kcalEnergy
- 0.1 gProtein
- 0 gFat
- 4.7 gCarbohydrate
| Nutrient | Per 100 g | 1 cup (8 fl oz) | Source field |
|---|---|---|---|
| Energy | 19 kcal | 46 kcal | 1008 Energy |
| Energy (kJ) | 79 kJ | 190 kJ | 1062 Energy |
| Protein | 0.1 g | 0.24 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 4.7 g | 11.3 g | 1005 Carbohydrate, by difference |
| Sugars | 4.6 g | 11 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.24 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 12 mg | 1093 Sodium, Na |
| Potassium | 45 mg | 108 mg | 1092 Potassium, K |
| Calcium | 10 mg | 24 mg | 1087 Calcium, Ca |
| Iron | 0.06 mg | 0.14 mg | 1089 Iron, Fe |
| Water | 95.2 g | 228 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup (8 fl oz) | 240 g | 46 | 0.24 | 0 | 11.3 | 11 | 0.24 | 12 |
| 1 fl oz | 30 g | 6 | 0.03 | 0 | 1.4 | 1.4 | 0.03 | 1.5 |
| 1 fl oz (no ice) | 30 g | 6 | 0.03 | 0 | 1.4 | 1.4 | 0.03 | 1.5 |
| 1 fl oz (with ice) | 23 g | 4 | 0.023 | 0 | 1.1 | 1.1 | 0.023 | 1.1 |
| 1 fl oz (NFS) | 30 g | 6 | 0.03 | 0 | 1.4 | 1.4 | 0.03 | 1.5 |
| 1 Kool-Aid Jammers pouch | 180 g | 34 | 0.18 | 0 | 8.5 | 8.3 | 0.18 | 9 |
| 1 bottle (10 fl oz) | 300 g | 57 | 0.3 | 0 | 14.1 | 13.8 | 0.3 | 15 |
| Quantity not specified | 240 g | 46 | 0.24 | 0 | 11.3 | 11 | 0.24 | 12 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168123
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, cranberry-apple juice drink, low calorie, with vitamin C added (official name from the source)
- Français: Boissons, boisson au jus canneberge-pomme, hypocalorique, avec vitamine C ajoutée (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Cranberry-Apfel-Saftgetränk, kalorienarm, mit zugesetztem Vitamin C (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, bevanda al succo di mirtillo rosso e mela, ipocalorica, con vitamina C aggiunta (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, bebida de zumo de arándano rojo y manzana, baja en calorías, con vitamina C añadida (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168123" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.