Beverages, Energy drink, Citrus
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 45 kcalEnergy
- 0 gProtein
- 0 gFat
- 11.27 gCarbohydrate
| Nutrient | Per 100 g | 8 fl oz | Source field |
|---|---|---|---|
| Energy | 45 kcal | 108 kcal | 1008 Energy |
| Energy (kJ) | 189 kJ | 454 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.27 g | 27 g | 1005 Carbohydrate, by difference |
| Sugars | 10.42 g | 25 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 10 mg | 24 mg | 1093 Sodium, Na |
| Potassium | 4 mg | 9.6 mg | 1092 Potassium, K |
| Calcium | 8 mg | 19 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 88.45 g | 212 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 8 fl oz | 240 g | 108 | 0 | 0 | 27 | 25 | 0 | 24 |
| 1 fl oz | 31 g | 14 | 0 | 0 | 3.5 | 3.2 | 0 | 3.1 |
| 1 cup | 248 g | 112 | 0 | 0 | 27.9 | 25.8 | 0 | 25 |
| 1 bottle (8 fl oz) | 248 g | 112 | 0 | 0 | 27.9 | 25.8 | 0 | 25 |
| 1 bottle (20 fl oz) | 620 g | 279 | 0 | 0 | 69.9 | 64.6 | 0 | 62 |
| Quantity not specified | 496 g | 223 | 0 | 0 | 55.9 | 51.7 | 0 | 50 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174108
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, Energy drink, Citrus (official name from the source)
- Français: Boissons, boisson énergisante, agrumes (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Energydrink, Zitrus (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, bevanda energetica, agrumi (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, bebida energética, cítricos (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174108" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.