Beverages, lemonade-flavor drink, powder
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 380 kcalEnergy
- 0 gProtein
- 1.01 gFat
- 97.9 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 380 kcal | 68 kcal | 1008 Energy |
| Energy (kJ) | 1,592 kJ | 287 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 1.01 g | 0.18 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.183 g | 0.033 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.129 g | 0.023 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.531 g | 0.096 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 97.9 g | 17.6 g | 1005 Carbohydrate, by difference |
| Sugars | 97.15 g | 17.5 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 130 mg | 23 mg | 1093 Sodium, Na |
| Potassium | 39 mg | 7 mg | 1092 Potassium, K |
| Calcium | 11 mg | 2 mg | 1087 Calcium, Ca |
| Iron | 0.17 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 0.52 g | 0.094 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 18 g | 68 | 0 | 0.18 | 17.6 | 17.5 | 0 | 23 |
| 0.5 scoop (2 tbsp) | 29 g | 110 | 0 | 0.29 | 28.4 | 28.2 | 0 | 38 |
| 1 package | 113 g | 429 | 0 | 1.1 | 111 | 110 | 0 | 147 |
| 1 tablespoon | 13 g | 49 | 0 | 0.13 | 12.7 | 12.6 | 0 | 17 |
| Quantity not specified | 17 g | 65 | 0 | 0.17 | 16.6 | 16.5 | 0 | 22 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174860
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, lemonade-flavor drink, powder (official name from the source)
- Français: Boissons, boisson arôme citronnade, en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Getränk mit Limonadengeschmack, Pulver (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, bevanda al gusto di limonata, in polvere (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, bebida sabor limonada, en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174860" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.