Beverages, tea, black, brewed, prepared with tap water
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 1 kcalEnergy
- 0 gProtein
- 0 gFat
- 0.3 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 1 kcal | 0 kcal | 1008 Energy |
| Energy (kJ) | 4 kJ | 1 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.002 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.001 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.004 g | 0.001 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 0.3 g | 0.089 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 3 mg | 0.89 mg | 1093 Sodium, Na |
| Potassium | 37 mg | 11 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0.02 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 99.7 g | 29.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 29.6 g | 0 | 0 | 0 | 0.089 | 0 | 0 | 0.89 |
| 6 fl oz | 178 g | 2 | 0 | 0 | 0.53 | 0 | 0 | 5.3 |
| 1 cup (8 fl oz) | 237 g | 2 | 0 | 0 | 0.71 | 0 | 0 | 7.1 |
| Quantity not specified | 360 g | 4 | 0 | 0 | 1.1 | 0 | 0 | 11 |
| 1 cup | 240 g | 2 | 0 | 0 | 0.72 | 0 | 0 | 7.2 |
| 1 small | 360 g | 4 | 0 | 0 | 1.1 | 0 | 0 | 11 |
| 1 medium | 480 g | 5 | 0 | 0 | 1.4 | 0 | 0 | 14 |
| 1 large | 600 g | 6 | 0 | 0 | 1.8 | 0 | 0 | 18 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173227
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, tea, black, brewed, prepared with tap water (official name from the source)
- Français: Boissons, thé, noir, infusé, préparé avec l'eau du robinet (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Tee, schwarz, aufgebrüht, mit Leitungswasser zubereitet (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, tè, nero, in infusione, preparato con acqua del rubinetto (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, té, negro, infusionado, preparado con agua del grifo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173227" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.