Beverages, tea, black, ready to drink
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 0 kcalEnergy
- 0 gProtein
- 0 gFat
- 0 gCarbohydrate
| Nutrient | Per 100 g | 16 fl oz | Source field |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 1008 Energy |
| Energy (kJ) | 0 kJ | 0 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 0 g | 0 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 9.5 mg | 1093 Sodium, Na |
| Potassium | 0 mg | 0 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 97.89 g | 463 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 16 fl oz | 473 g | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 1 fl oz (no ice) | 30 g | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 1 fl oz (with ice) | 23 g | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 |
| 1 fl oz (NFS) | 30 g | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 1 can or bottle (12 fl oz) | 360 g | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 1 can or bottle (16.9 fl oz) | 507 g | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1 can or bottle (20 fl oz) | 600 g | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1 child/senior drink | 270 g | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174144
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, tea, black, ready to drink (official name from the source)
- Français: Boissons, thé, noir, prêt à boire (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Tee, schwarz, trinkfertig (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, tè, nero, pronto da bere (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, té, negro, listo para beber (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174144" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.