Beverages, tea, green, ready-to-drink, diet
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 4 kcalEnergy
- 0 gProtein
- 0 gFat
- 0.93 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 4 kcal | 11 kcal | 1008 Energy |
| Energy (kJ) | 16 kJ | 43 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 0.93 g | 2.5 g | 1005 Carbohydrate, by difference |
| Sugars | 0.93 g | 2.5 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 6 mg | 16 mg | 1093 Sodium, Na |
| Potassium | 5 mg | 13 mg | 1092 Potassium, K |
| Calcium | 1 mg | 2.7 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 98.71 g | 266 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 269 g | 11 | 0 | 0 | 2.5 | 2.5 | 0 | 16 |
| 1 fl oz (no ice) | 30 g | 1 | 0 | 0 | 0.28 | 0.28 | 0 | 1.8 |
| 1 fl oz (with ice) | 23 g | 1 | 0 | 0 | 0.21 | 0.21 | 0 | 1.4 |
| 1 fl oz (NFS) | 30 g | 1 | 0 | 0 | 0.28 | 0.28 | 0 | 1.8 |
| Quantity not specified | 360 g | 14 | 0 | 0 | 3.3 | 3.3 | 0 | 22 |
| 1 can or bottle (12 fl oz) | 372 g | 15 | 0 | 0 | 3.5 | 3.5 | 0 | 22 |
| 1 Snapple bottle (16 fl oz) | 480 g | 19 | 0 | 0 | 4.5 | 4.5 | 0 | 29 |
| 1 can or bottle (16.9 fl oz) | 524 g | 21 | 0 | 0 | 4.9 | 4.9 | 0 | 31 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171885
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, tea, green, ready-to-drink, diet (official name from the source)
- Français: Boissons, thé, vert, prêt à boire, light (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Tee, grün, trinkfertig, light (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, tè, verde, pronto da bere, dietetico (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, té, verde, listo para beber, light (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171885" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.