Strawberry-flavor beverage mix, powder
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 389 kcalEnergy
- 0.1 gProtein
- 0.2 gFat
- 99.1 gCarbohydrate
| Nutrient | Per 100 g | 1 serving (2-3 heaping tsp) | Source field |
|---|---|---|---|
| Energy | 389 kcal | 86 kcal | 1008 Energy |
| Energy (kJ) | 1,626 kJ | 358 kJ | 1062 Energy |
| Protein | 0.1 g | 0.022 g | 1003 Protein |
| Fat | 0.2 g | 0.044 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 99.1 g | 21.8 g | 1005 Carbohydrate, by difference |
| Sugars | 95.45 g | 21 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 38 mg | 8.4 mg | 1093 Sodium, Na |
| Potassium | 6 mg | 1.3 mg | 1092 Potassium, K |
| Calcium | 4 mg | 0.88 mg | 1087 Calcium, Ca |
| Iron | 0.44 mg | 0.1 mg | 1089 Iron, Fe |
| Water | 0.4 g | 0.088 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving (2-3 heaping tsp) | 22 g | 86 | 0.022 | 0.044 | 21.8 | 21 | 0 | 8.4 |
| 1 tablespoon | 10 g | 39 | 0.01 | 0.02 | 9.9 | 9.5 | 0 | 3.8 |
| Quantity not specified | 20 g | 78 | 0.02 | 0.04 | 19.8 | 19.1 | 0 | 7.6 |
| Guideline amount per fl oz of beverage | 2.5 g | 10 | 0.003 | 0.005 | 2.5 | 2.4 | 0 | 0.95 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174869
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Strawberry-flavor beverage mix, powder (official name from the source)
- Français: Préparation pour boisson goût fraise, en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränkepulver mit Erdbeergeschmack (machine-translated, confirmed by a second independent pass)
- Italiano: Preparato per bevanda al gusto di fragola, in polvere (machine-translated, confirmed by a second independent pass)
- Español: Preparado para bebida sabor fresa, en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174869" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.