Cranberry-Saftcocktail, in Flaschen
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cranberry juice cocktail, bottled)
Pro 100 g
- 54 kcalEnergie
- 0 gEiweiß
- 0,1 gFett
- 13,52 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz | Quellfeld |
|---|---|---|---|
| Energie | 54 kcal | 17 kcal | 1008 Energy |
| Energie (kJ) | 224 kJ | 71 kJ | 1062 Energy |
| Eiweiß | 0 g | 0 g | 1003 Protein |
| Fett | 0,1 g | 0,032 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,009 g | 0,003 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,019 g | 0,006 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,059 g | 0,019 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 13,52 g | 4,3 g | 1005 Carbohydrate, by difference |
| Zucker | 11,87 g | 3,8 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 2 mg | 0,63 mg | 1093 Sodium, Na |
| Kalium | 14 mg | 4,4 mg | 1092 Potassium, K |
| Calcium | 3 mg | 0,95 mg | 1087 Calcium, Ca |
| Eisen | 0,1 mg | 0,03 mg | 1089 Iron, Fe |
| Wasser | 86,17 g | 27,2 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 31,6 g | 17 | 0 | 0,032 | 4,3 | 3,8 | 0 | 0,63 |
| 1 cup (8 fl oz) | 253 g | 137 | 0 | 0,25 | 34,2 | 30 | 0 | 5,1 |
| 1 fl oz (no ice) | 31 g | 17 | 0 | 0,031 | 4,2 | 3,7 | 0 | 0,62 |
| 1 fl oz (with ice) | 23 g | 12 | 0 | 0,023 | 3,1 | 2,7 | 0 | 0,46 |
| 1 fl oz (NFS) | 31 g | 17 | 0 | 0,031 | 4,2 | 3,7 | 0 | 0,62 |
| 1 bottle (12 fl oz) | 372 g | 201 | 0 | 0,37 | 50,3 | 44,2 | 0 | 7,4 |
| Quantity not specified | 248 g | 134 | 0 | 0,25 | 33,5 | 29,4 | 0 | 5 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171903
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Alkoholische Getränke
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cranberry juice cocktail, bottled (offizieller Name der Quelle)
- Français: Cocktail au jus de canneberge, en bouteille (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Cranberry-Saftcocktail, in Flaschen (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Cocktail al succo di mirtillo rosso, in bottiglia (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Cóctel de zumo de arándano rojo, embotellado (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Cranberrysauce, aus der Dose, gesüßt
- Alkoholisches Getränk, Spirituose, alle (Gin, Rum, Wodka, Whiskey) 80 Proof
- Getränke, Whiskey-Sour-Mix, in Flaschen
- Alkoholisches Getränk, Wein, Tafelwein, weiß
- Alkoholisches Getränk, Likör, Kaffee, 53 Proof
- Getränke, kohlensäurehaltig, Root Beer
- Alkoholisches Getränk, Wein, Tafelwein, rot
- Alkoholisches Getränk, Bier, normal, alle Sorten
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171903" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.