Cranberry juice cocktail, bottled
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 54 kcalEnergy
- 0 gProtein
- 0.1 gFat
- 13.52 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 54 kcal | 17 kcal | 1008 Energy |
| Energy (kJ) | 224 kJ | 71 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0.1 g | 0.032 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.009 g | 0.003 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.019 g | 0.006 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.059 g | 0.019 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 13.52 g | 4.3 g | 1005 Carbohydrate, by difference |
| Sugars | 11.87 g | 3.8 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 0.63 mg | 1093 Sodium, Na |
| Potassium | 14 mg | 4.4 mg | 1092 Potassium, K |
| Calcium | 3 mg | 0.95 mg | 1087 Calcium, Ca |
| Iron | 0.1 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 86.17 g | 27.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 31.6 g | 17 | 0 | 0.032 | 4.3 | 3.8 | 0 | 0.63 |
| 1 cup (8 fl oz) | 253 g | 137 | 0 | 0.25 | 34.2 | 30 | 0 | 5.1 |
| 1 fl oz (no ice) | 31 g | 17 | 0 | 0.031 | 4.2 | 3.7 | 0 | 0.62 |
| 1 fl oz (with ice) | 23 g | 12 | 0 | 0.023 | 3.1 | 2.7 | 0 | 0.46 |
| 1 fl oz (NFS) | 31 g | 17 | 0 | 0.031 | 4.2 | 3.7 | 0 | 0.62 |
| 1 bottle (12 fl oz) | 372 g | 201 | 0 | 0.37 | 50.3 | 44.2 | 0 | 7.4 |
| Quantity not specified | 248 g | 134 | 0 | 0.25 | 33.5 | 29.4 | 0 | 5 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171903
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Alcoholic drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cranberry juice cocktail, bottled (official name from the source)
- Français: Cocktail au jus de canneberge, en bouteille (machine-translated, confirmed by a second independent pass)
- Deutsch: Cranberry-Saftcocktail, in Flaschen (machine-translated, confirmed by a second independent pass)
- Italiano: Cocktail al succo di mirtillo rosso, in bottiglia (machine-translated, confirmed by a second independent pass)
- Español: Cóctel de zumo de arándano rojo, embotellado (machine-translated, confirmed by a second independent pass)
Related foods
- Cranberry sauce, canned, sweetened
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
- Beverages, Whiskey sour mix, bottled
- Alcoholic beverage, wine, table, white
- Alcoholic beverage, liqueur, coffee, 53 proof
- Beverages, carbonated, root beer
- Alcoholic beverage, wine, table, red
- Alcoholic beverage, beer, regular, all
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171903" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.