Getränke, Nährstoffshake-Pulver, proteinreich
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Beverages, nutritional shake mix, high protein, powder)
Pro 100 g
- 392 kcalEnergie
- 53,57 gEiweiß
- 10,71 gFett
- 20,38 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 392 kcal | 39 kcal | 1008 Energy |
| Energie (kJ) | 1.641 kJ | 164 kJ | 1062 Energy |
| Eiweiß | 53,57 g | 5,4 g | 1003 Protein |
| Fett | 10,71 g | 1,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,907 g | 0,29 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 7,268 g | 0,73 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 20,38 g | 2 g | 1005 Carbohydrate, by difference |
| Zucker | 3,57 g | 0,36 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 1.214 mg | 121 mg | 1093 Sodium, Na |
| Kalium | 1.000 mg | 100 mg | 1092 Potassium, K |
| Calcium | 714 mg | 71 mg | 1087 Calcium, Ca |
| Eisen | 22,5 mg | 2,3 mg | 1089 Iron, Fe |
| Wasser | 8,3 g | 0,83 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 10 g | 39 | 5,4 | 1,1 | 2 | 0,36 | 0 | 121 |
| 1 serving | 20 g | 78 | 10,7 | 2,1 | 4,1 | 0,71 | 0 | 243 |
| 1 scoop | 12,5 g | 49 | 6,7 | 1,3 | 2,5 | 0,45 | 0 | 152 |
| Quantity not specified | 25 g | 98 | 13,4 | 2,7 | 5,1 | 0,89 | 0 | 304 |
| 1 packet | 44 g | 172 | 23,6 | 4,7 | 9 | 1,6 | 0 | 534 |
| 1 scoop, NFS | 44 g | 172 | 23,6 | 4,7 | 9 | 1,6 | 0 | 534 |
| 1 scoop Joe Weider's | 45 g | 176 | 24,1 | 4,8 | 9,2 | 1,6 | 0 | 546 |
| 1 packet D.E.L.T.A | 42 g | 165 | 22,5 | 4,5 | 8,6 | 1,5 | 0 | 510 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:174181
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Getränke
- Zubereitung
- getrocknet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Beverages, nutritional shake mix, high protein, powder (offizieller Name der Quelle)
- Français: Boissons, préparation pour boisson nutritionnelle (shake), riche en protéines, en poudre (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Getränke, Nährstoffshake-Pulver, proteinreich (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Bevande, preparato per frullato nutrizionale, ad alto contenuto proteico, in polvere (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Bebidas, preparado para batido nutricional, alto en proteínas, en polvo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Getränke, Leitungswasser, Trinkwasser
- Getränke, Leitungswasser, kommunal
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet
- Getränke, Kaffee, gebrüht, Espresso, im Restaurant zubereitet, entkoffeiniert
- Getränke, kohlensäurehaltig, Sodawasser
- Getränke, Kaffee, instant, normal, Pulver
- Getränke, kohlensäurehaltig, Cola, normal
- Getränke, Kaffee, instant, entkoffeiniert, Pulver
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174181" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.