Beverages, nutritional shake mix, high protein, powder
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 392 kcalEnergy
- 53.57 gProtein
- 10.71 gFat
- 20.38 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 392 kcal | 39 kcal | 1008 Energy |
| Energy (kJ) | 1,641 kJ | 164 kJ | 1062 Energy |
| Protein | 53.57 g | 5.4 g | 1003 Protein |
| Fat | 10.71 g | 1.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.907 g | 0.29 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.268 g | 0.73 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 20.38 g | 2 g | 1005 Carbohydrate, by difference |
| Sugars | 3.57 g | 0.36 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 1,214 mg | 121 mg | 1093 Sodium, Na |
| Potassium | 1,000 mg | 100 mg | 1092 Potassium, K |
| Calcium | 714 mg | 71 mg | 1087 Calcium, Ca |
| Iron | 22.5 mg | 2.3 mg | 1089 Iron, Fe |
| Water | 8.3 g | 0.83 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 10 g | 39 | 5.4 | 1.1 | 2 | 0.36 | 0 | 121 |
| 1 serving | 20 g | 78 | 10.7 | 2.1 | 4.1 | 0.71 | 0 | 243 |
| 1 scoop | 12.5 g | 49 | 6.7 | 1.3 | 2.5 | 0.45 | 0 | 152 |
| Quantity not specified | 25 g | 98 | 13.4 | 2.7 | 5.1 | 0.89 | 0 | 304 |
| 1 packet | 44 g | 172 | 23.6 | 4.7 | 9 | 1.6 | 0 | 534 |
| 1 scoop, NFS | 44 g | 172 | 23.6 | 4.7 | 9 | 1.6 | 0 | 534 |
| 1 scoop Joe Weider's | 45 g | 176 | 24.1 | 4.8 | 9.2 | 1.6 | 0 | 546 |
| 1 packet D.E.L.T.A | 42 g | 165 | 22.5 | 4.5 | 8.6 | 1.5 | 0 | 510 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174181
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, nutritional shake mix, high protein, powder (official name from the source)
- Français: Boissons, préparation pour boisson nutritionnelle (shake), riche en protéines, en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Nährstoffshake-Pulver, proteinreich (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, preparato per frullato nutrizionale, ad alto contenuto proteico, in polvere (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, preparado para batido nutricional, alto en proteínas, en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174181" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.