Likör
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Liqueur)
Pro 100 g
- 279 kcalEnergie
- 0 gEiweiß
- 0,11 gFett
- 33,2 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz (no ice) | Quellfeld |
|---|---|---|---|
| Energie | 279 kcal | 84 kcal | 1008 Energy |
| Eiweiß | 0 g | 0 g | 1003 Protein |
| Fett | 0,11 g | 0,033 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 33,2 g | 10 g | 1005 Carbohydrate, by difference |
| Zucker | 33,27 g | 10 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 1 mg | 0,3 mg | 1093 Sodium, Na |
| Kalium | 2 mg | 0,6 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Eisen | 0,04 mg | 0,01 mg | 1089 Iron, Fe |
| Wasser | 45,64 g | 13,7 g | 1051 Water |
| Alkohol | 21 g | 6,3 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz (no ice) | 30 g | 84 | 0 | 0,033 | 10 | 10 | 0 | 0,3 |
| 1 shot | 45 g | 126 | 0 | 0,05 | 14,9 | 15 | 0 | 0,45 |
| 1 jigger | 45 g | 126 | 0 | 0,05 | 14,9 | 15 | 0 | 0,45 |
| 1 drink | 68 g | 190 | 0 | 0,075 | 22,6 | 22,6 | 0 | 0,68 |
| Quantity not specified | 45 g | 126 | 0 | 0,05 | 14,9 | 15 | 0 | 0,45 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2710623
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Alkoholische Getränke
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Liqueur (offizieller Name der Quelle)
- Français: Liqueur (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Likör (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Liquore (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Licor (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710623" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.