Liqueur
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 279 kcalEnergy
- 0 gProtein
- 0.11 gFat
- 33.2 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz (no ice) | Source field |
|---|---|---|---|
| Energy | 279 kcal | 84 kcal | 1008 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0.11 g | 0.033 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 33.2 g | 10 g | 1005 Carbohydrate, by difference |
| Sugars | 33.27 g | 10 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.3 mg | 1093 Sodium, Na |
| Potassium | 2 mg | 0.6 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0.04 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 45.64 g | 13.7 g | 1051 Water |
| Alcohol | 21 g | 6.3 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz (no ice) | 30 g | 84 | 0 | 0.033 | 10 | 10 | 0 | 0.3 |
| 1 shot | 45 g | 126 | 0 | 0.05 | 14.9 | 15 | 0 | 0.45 |
| 1 jigger | 45 g | 126 | 0 | 0.05 | 14.9 | 15 | 0 | 0.45 |
| 1 drink | 68 g | 190 | 0 | 0.075 | 22.6 | 22.6 | 0 | 0.68 |
| Quantity not specified | 45 g | 126 | 0 | 0.05 | 14.9 | 15 | 0 | 0.45 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710623
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Alcoholic drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Liqueur (official name from the source)
- Français: Liqueur (machine-translated, confirmed by a second independent pass)
- Deutsch: Likör (machine-translated, confirmed by a second independent pass)
- Italiano: Liquore (machine-translated, confirmed by a second independent pass)
- Español: Licor (machine-translated, confirmed by a second independent pass)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710623" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.