Beverages, Protein powder whey based
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 352 kcalEnergy
- 78.13 gProtein
- 1.56 gFat
- 6.25 gCarbohydrate
| Nutrient | Per 100 g | 0.33 cup | Source field |
|---|---|---|---|
| Energy | 352 kcal | 113 kcal | 1008 Energy |
| Energy (kJ) | 1,472 kJ | 471 kJ | 1062 Energy |
| Protein | 78.13 g | 25 g | 1003 Protein |
| Fat | 1.56 g | 0.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.781 g | 0.25 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.158 g | 0.051 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.299 g | 0.096 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 16 mg | 5.1 mg | 1253 Cholesterol |
| Carbohydrate | 6.25 g | 2 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 3.1 g | 0.99 g | 1079 Fiber, total dietary |
| Sodium | 156 mg | 50 mg | 1093 Sodium, Na |
| Potassium | 500 mg | 160 mg | 1092 Potassium, K |
| Calcium | 469 mg | 150 mg | 1087 Calcium, Ca |
| Iron | 1.13 mg | 0.36 mg | 1089 Iron, Fe |
| Water | 3.44 g | 1.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.33 cup | 32 g | 113 | 25 | 0.5 | 2 | 0 | 0.99 | 50 |
| 1 scoop, NFS | 26 g | 92 | 20.3 | 0.41 | 1.6 | 0 | 0.81 | 41 |
| 1 scoop Gold Standard | 20.5 g | 72 | 16 | 0.32 | 1.3 | 0 | 0.64 | 32 |
| 1 scoop NOW Foods | 32 g | 113 | 25 | 0.5 | 2 | 0 | 0.99 | 50 |
| Quantity not specified | 26 g | 92 | 20.3 | 0.41 | 1.6 | 0 | 0.81 | 41 |
| 1 tablespoon | 13 g | 46 | 10.2 | 0.2 | 0.81 | 0 | 0.4 | 20 |
| 1 scoop | 31 g | 109 | 24.2 | 0.48 | 1.9 | 0 | 0.96 | 48 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173180
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, Protein powder whey based (official name from the source)
- Français: Boissons, protéines en poudre à base de lactosérum (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Proteinpulver auf Molkenbasis (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, proteine in polvere a base di siero di latte (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, proteína en polvo a base de suero de leche (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173180" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.