Beverages, rice milk, unsweetened
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 47 kcalEnergy
- 0.28 gProtein
- 0.97 gFat
- 9.17 gCarbohydrate
| Nutrient | Per 100 g | 8 fl oz (approximate weight, 1 serving) | Source field |
|---|---|---|---|
| Energy | 47 kcal | 113 kcal | 1008 Energy |
| Energy (kJ) | 195 kJ | 468 kJ | 1062 Energy |
| Protein | 0.28 g | 0.67 g | 1003 Protein |
| Fat | 0.97 g | 2.3 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.625 g | 1.5 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.313 g | 0.75 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.17 g | 22 g | 1005 Carbohydrate, by difference |
| Sugars | 5.28 g | 12.7 g | 2000 Total Sugars |
| Dietary fibre | 0.3 g | 0.72 g | 1079 Fiber, total dietary |
| Sodium | 39 mg | 94 mg | 1093 Sodium, Na |
| Potassium | 27 mg | 65 mg | 1092 Potassium, K |
| Calcium | 118 mg | 283 mg | 1087 Calcium, Ca |
| Iron | 0.2 mg | 0.48 mg | 1089 Iron, Fe |
| Water | 89.28 g | 214 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 8 fl oz (approximate weight, 1 serving) | 240 g | 113 | 0.67 | 2.3 | 22 | 12.7 | 0.72 | 94 |
| 1 cup | 244 g | 115 | 0.68 | 2.4 | 22.4 | 12.9 | 0.73 | 95 |
| 1 fl oz | 30.5 g | 14 | 0.085 | 0.3 | 2.8 | 1.6 | 0.091 | 12 |
| Guideline amount per fl oz of beverage | 2.5 g | 1 | 0.007 | 0.024 | 0.23 | 0.13 | 0.007 | 0.97 |
| Guideline amount per cup of hot cereal | 61 g | 29 | 0.17 | 0.59 | 5.6 | 3.2 | 0.18 | 24 |
| Quantity not specified | 244 g | 115 | 0.68 | 2.4 | 22.4 | 12.9 | 0.73 | 95 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171942
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, rice milk, unsweetened (official name from the source)
- Français: Boissons, lait de riz, non sucré (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Reismilch, ungesüßt (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, latte di riso, non zuccherato (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, leche de arroz, sin azúcar (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171942" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.