Margarine, NFS
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 579 kcalEnergy
- 0.17 gProtein
- 65.04 gFat
- 0.82 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 579 kcal | 1,297 kcal | 1008 Energy |
| Protein | 0.17 g | 0.38 g | 1003 Protein |
| Fat | 65.04 g | 146 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 12.862 g | 28.8 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 24.23 g | 54.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 25.933 g | 58.1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 1 mg | 2.2 mg | 1253 Cholesterol |
| Carbohydrate | 0.82 g | 1.8 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 694 mg | 1,555 mg | 1093 Sodium, Na |
| Potassium | 27 mg | 60 mg | 1092 Potassium, K |
| Calcium | 16 mg | 36 mg | 1087 Calcium, Ca |
| Iron | 0.02 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 32.32 g | 72.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 224 g | 1,297 | 0.38 | 146 | 1.8 | 0 | 0 | 1,555 |
| 1 tablespoon | 14 g | 81 | 0.024 | 9.1 | 0.11 | 0 | 0 | 97 |
| 1 pat | 7 g | 41 | 0.012 | 4.6 | 0.057 | 0 | 0 | 49 |
| 1 individual container | 5 g | 29 | 0.009 | 3.3 | 0.041 | 0 | 0 | 35 |
| Guideline amount per slice of bread/roll | 7 g | 41 | 0.012 | 4.6 | 0.057 | 0 | 0 | 49 |
| Guideline amount on regular sandwich | 14 g | 81 | 0.024 | 9.1 | 0.11 | 0 | 0 | 97 |
| Guideline amount on large sandwich | 28 g | 162 | 0.048 | 18.2 | 0.23 | 0 | 0 | 194 |
| Quantity not specified | 14 g | 81 | 0.024 | 9.1 | 0.11 | 0 | 0 | 97 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710158
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Margarine, NFS (official name from the source)
- Français: Margarine, sans précision (machine-translated, confirmed by a second independent pass)
- Deutsch: Margarine, o. n. A. (machine-translated, confirmed by a second independent pass)
- Italiano: Margarina, non specificato (machine-translated, confirmed by a second independent pass)
- Español: Margarina, sin especificar (machine-translated, confirmed by a second independent pass)
Related foods
- Margarine, stick
- Margarine, tub
- Vegetable oil, NFS
- Oil or table fat, NFS
- Table fat, NFS
- Olive oil
- Animal fat or drippings
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710158" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.