Margarine, o. n. A.
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Margarine, NFS)
Pro 100 g
- 579 kcalEnergie
- 0,17 gEiweiß
- 65,04 gFett
- 0,82 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 579 kcal | 1.297 kcal | 1008 Energy |
| Eiweiß | 0,17 g | 0,38 g | 1003 Protein |
| Fett | 65,04 g | 146 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 12,862 g | 28,8 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 24,23 g | 54,3 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 25,933 g | 58,1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 2,2 mg | 1253 Cholesterol |
| Kohlenhydrate | 0,82 g | 1,8 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 694 mg | 1.555 mg | 1093 Sodium, Na |
| Kalium | 27 mg | 60 mg | 1092 Potassium, K |
| Calcium | 16 mg | 36 mg | 1087 Calcium, Ca |
| Eisen | 0,02 mg | 0,04 mg | 1089 Iron, Fe |
| Wasser | 32,32 g | 72,4 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 224 g | 1.297 | 0,38 | 146 | 1,8 | 0 | 0 | 1.555 |
| 1 tablespoon | 14 g | 81 | 0,024 | 9,1 | 0,11 | 0 | 0 | 97 |
| 1 pat | 7 g | 41 | 0,012 | 4,6 | 0,057 | 0 | 0 | 49 |
| 1 individual container | 5 g | 29 | 0,009 | 3,3 | 0,041 | 0 | 0 | 35 |
| Guideline amount per slice of bread/roll | 7 g | 41 | 0,012 | 4,6 | 0,057 | 0 | 0 | 49 |
| Guideline amount on regular sandwich | 14 g | 81 | 0,024 | 9,1 | 0,11 | 0 | 0 | 97 |
| Guideline amount on large sandwich | 28 g | 162 | 0,048 | 18,2 | 0,23 | 0 | 0 | 194 |
| Quantity not specified | 14 g | 81 | 0,024 | 9,1 | 0,11 | 0 | 0 | 97 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2710158
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Margarine, NFS (offizieller Name der Quelle)
- Français: Margarine, sans précision (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Margarine, o. n. A. (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Margarina, non specificato (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Margarina, sin especificar (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Margarine, Stange
- Margarine, im Becher
- Pflanzenöl, o. n. A.
- Öl oder Speisefett, o. n. A.
- Speisefett (Streichfett), o. n. A.
- Olivenöl
- Tierisches Fett oder Bratenfett
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710158" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.