Eiscreme, Vanille
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Ice creams, vanilla)
Pro 100 g
- 207 kcalEnergie
- 3,5 gEiweiß
- 11 gFett
- 23,6 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving 1/2 cup | Quellfeld |
|---|---|---|---|
| Energie | 207 kcal | 137 kcal | 1008 Energy |
| Energie (kJ) | 868 kJ | 573 kJ | 1062 Energy |
| Eiweiß | 3,5 g | 2,3 g | 1003 Protein |
| Fett | 11 g | 7,3 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 6,79 g | 4,5 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,969 g | 2 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,452 g | 0,3 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 44 mg | 29 mg | 1253 Cholesterol |
| Kohlenhydrate | 23,6 g | 15,6 g | 1005 Carbohydrate, by difference |
| Zucker | 21,22 g | 14 g | 2000 Total Sugars |
| Ballaststoffe | 0,7 g | 0,46 g | 1079 Fiber, total dietary |
| Natrium | 80 mg | 53 mg | 1093 Sodium, Na |
| Kalium | 199 mg | 131 mg | 1092 Potassium, K |
| Calcium | 128 mg | 84 mg | 1087 Calcium, Ca |
| Eisen | 0,09 mg | 0,06 mg | 1089 Iron, Fe |
| Wasser | 61 g | 40,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 1/2 cup | 66 g | 137 | 2,3 | 7,3 | 15,6 | 14 | 0,46 | 53 |
| 1 cup | 135 g | 279 | 4,7 | 14,8 | 31,9 | 28,6 | 0,94 | 108 |
| 1 scoop | 120 g | 248 | 4,2 | 13,2 | 28,3 | 25,5 | 0,84 | 96 |
| 1 small ice cream cup | 120 g | 248 | 4,2 | 13,2 | 28,3 | 25,5 | 0,84 | 96 |
| 1 medium ice cream cup | 240 g | 497 | 8,4 | 26,4 | 56,6 | 50,9 | 1,7 | 192 |
| 1 large ice cream cup | 360 g | 745 | 12,6 | 39,6 | 85 | 76,4 | 2,5 | 288 |
| 1 cubic inch | 9,2 g | 19 | 0,32 | 1 | 2,2 | 2 | 0,064 | 7,4 |
| 1 individual container | 75 g | 155 | 2,6 | 8,3 | 17,7 | 15,9 | 0,53 | 60 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167575
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Ice creams, vanilla (offizieller Name der Quelle)
- Français: Glaces, vanille (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Eiscreme, Vanille (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Gelati, vaniglia (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Helados, vainilla (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Eistüten, Biskuit- oder Waffeltyp
- Eistüten, Zucker, gerollt
- Eiscreme, Schokolade
- Eiscreme, Vanille, light
- Eiscreme, Schokolade, light
- Eiscreme, Vanille, light, ohne Zuckerzusatz
- Eiscreme, Riegel oder Stiel, mit Schokoladenüberzug
- Eistüte, mit Schokoladenüberzug, mit Nüssen, Geschmacksrichtungen außer Schokolade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167575" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.