Eiscreme, Schokolade
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Ice creams, chocolate)
Pro 100 g
- 216 kcalEnergie
- 3,8 gEiweiß
- 11 gFett
- 28,2 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 individual (3.5 fl oz) | Quellfeld |
|---|---|---|---|
| Energie | 216 kcal | 125 kcal | 1008 Energy |
| Energie (kJ) | 904 kJ | 524 kJ | 1062 Energy |
| Eiweiß | 3,8 g | 2,2 g | 1003 Protein |
| Fett | 11 g | 6,4 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 6,8 g | 3,9 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,21 g | 1,9 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,41 g | 0,24 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 34 mg | 20 mg | 1253 Cholesterol |
| Kohlenhydrate | 28,2 g | 16,4 g | 1005 Carbohydrate, by difference |
| Zucker | 25,36 g | 14,7 g | 2000 Total Sugars |
| Ballaststoffe | 1,2 g | 0,7 g | 1079 Fiber, total dietary |
| Natrium | 76 mg | 44 mg | 1093 Sodium, Na |
| Kalium | 249 mg | 144 mg | 1092 Potassium, K |
| Calcium | 109 mg | 63 mg | 1087 Calcium, Ca |
| Eisen | 0,93 mg | 0,54 mg | 1089 Iron, Fe |
| Wasser | 55,7 g | 32,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 individual (3.5 fl oz) | 58 g | 125 | 2,2 | 6,4 | 16,4 | 14,7 | 0,7 | 44 |
| 0.5 cup (4 fl oz) | 66 g | 143 | 2,5 | 7,3 | 18,6 | 16,7 | 0,79 | 50 |
| 1 cup | 135 g | 292 | 5,1 | 14,8 | 38,1 | 34,2 | 1,6 | 103 |
| 1 scoop | 120 g | 259 | 4,6 | 13,2 | 33,8 | 30,4 | 1,4 | 91 |
| 1 small ice cream cup | 120 g | 259 | 4,6 | 13,2 | 33,8 | 30,4 | 1,4 | 91 |
| 1 medium ice cream cup | 240 g | 518 | 9,1 | 26,4 | 67,7 | 60,9 | 2,9 | 182 |
| 1 large ice cream cup | 360 g | 778 | 13,7 | 39,6 | 102 | 91,3 | 4,3 | 274 |
| 1 cubic inch | 9,2 g | 20 | 0,35 | 1 | 2,6 | 2,3 | 0,11 | 7 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:168809
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Ice creams, chocolate (offizieller Name der Quelle)
- Français: Glaces, chocolat (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Eiscreme, Schokolade (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Gelati, cioccolato (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Helados, chocolate (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Eiscreme, Vanille
- Eistüten, Biskuit- oder Waffeltyp
- Eistüten, Zucker, gerollt
- Eiscreme, Vanille, light
- Eiscreme, Schokolade, light
- Eiscreme, Vanille, light, ohne Zuckerzusatz
- Eiscreme, Riegel oder Stiel, mit Schokoladenüberzug
- Eistüte, mit Schokoladenüberzug, mit Nüssen, Geschmacksrichtungen außer Schokolade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168809" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.