Popcorn, Mikrowelle, natur
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Popcorn, microwave, plain)
Pro 100 g
- 518 kcalEnergie
- 9,13 gEiweiß
- 30,57 gFett
- 54,99 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 regular microwave bag | Quellfeld |
|---|---|---|---|
| Energie | 518 kcal | 440 kcal | 1008 Energy |
| Eiweiß | 9,13 g | 7,8 g | 1003 Protein |
| Fett | 30,57 g | 26 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 14,304 g | 12,2 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 6,777 g | 5,8 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 7,417 g | 6,3 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 54,99 g | 46,7 g | 1005 Carbohydrate, by difference |
| Zucker | 0,61 g | 0,52 g | 2000 Total Sugars |
| Ballaststoffe | 10,2 g | 8,7 g | 1079 Fiber, total dietary |
| Natrium | 764 mg | 649 mg | 1093 Sodium, Na |
| Kalium | 232 mg | 197 mg | 1092 Potassium, K |
| Calcium | 6 mg | 5,1 mg | 1087 Calcium, Ca |
| Eisen | 2,26 mg | 1,9 mg | 1089 Iron, Fe |
| Wasser | 2,36 g | 2 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 regular microwave bag | 85 g | 440 | 7,8 | 26 | 46,7 | 0,52 | 8,7 | 649 |
| 1 snack/mini microwave bag | 43 g | 223 | 3,9 | 13,1 | 23,6 | 0,26 | 4,4 | 329 |
| 1 100 calorie package | 30 g | 155 | 2,7 | 9,2 | 16,5 | 0,18 | 3,1 | 229 |
| 1 cup, popped | 11 g | 57 | 1 | 3,4 | 6 | 0,067 | 1,1 | 84 |
| 1 kernel | 0,2 g | 1 | 0,018 | 0,061 | 0,11 | 0,001 | 0,02 | 1,5 |
| Quantity not specified | 28 g | 145 | 2,6 | 8,6 | 15,4 | 0,17 | 2,9 | 214 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2708224
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Popcorn, microwave, plain (offizieller Name der Quelle)
- Français: Pop-corn, micro-ondes, nature (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Popcorn, Mikrowelle, natur (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Popcorn, microonde, semplice (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Palomitas, microondas, naturales (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Popcorn, Mikrowelle, natur, light
- Popcorn, Mikrowelle, Buttergeschmack
- Brezeln, weich, verzehrfertig, gesalzen, gebuttert
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708224" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.