Popcorn, Mikrowelle, natur, light
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Popcorn, microwave, plain, light)
Pro 100 g
- 409 kcalEnergie
- 11,92 gEiweiß
- 10,07 gFett
- 71,68 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 regular microwave bag | Quellfeld |
|---|---|---|---|
| Energie | 409 kcal | 348 kcal | 1008 Energy |
| Eiweiß | 11,92 g | 10,1 g | 1003 Protein |
| Fett | 10,07 g | 8,6 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 2,509 g | 2,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,705 g | 2,3 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 4,007 g | 3,4 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 71,68 g | 60,9 g | 1005 Carbohydrate, by difference |
| Zucker | 0,8 g | 0,68 g | 2000 Total Sugars |
| Ballaststoffe | 13,4 g | 11,4 g | 1079 Fiber, total dietary |
| Natrium | 766 mg | 651 mg | 1093 Sodium, Na |
| Kalium | 303 mg | 258 mg | 1092 Potassium, K |
| Calcium | 7 mg | 6 mg | 1087 Calcium, Ca |
| Eisen | 2,94 mg | 2,5 mg | 1089 Iron, Fe |
| Wasser | 3,07 g | 2,6 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 regular microwave bag | 85 g | 348 | 10,1 | 8,6 | 60,9 | 0,68 | 11,4 | 651 |
| 1 snack/mini microwave bag | 43 g | 176 | 5,1 | 4,3 | 30,8 | 0,34 | 5,8 | 329 |
| 1 100 calorie package | 30 g | 123 | 3,6 | 3 | 21,5 | 0,24 | 4 | 230 |
| 1 cup, popped | 8 g | 33 | 0,95 | 0,81 | 5,7 | 0,064 | 1,1 | 61 |
| 1 kernel | 0,2 g | 1 | 0,024 | 0,02 | 0,14 | 0,002 | 0,027 | 1,5 |
| Quantity not specified | 28 g | 115 | 3,3 | 2,8 | 20,1 | 0,22 | 3,8 | 214 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2708225
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Popcorn, microwave, plain, light (offizieller Name der Quelle)
- Français: Pop-corn, micro-ondes, nature, allégé (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Popcorn, Mikrowelle, natur, light (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Popcorn, microonde, semplice, light (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Palomitas, microondas, naturales, light (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Popcorn, Mikrowelle, Buttergeschmack
- Popcorn, Mikrowelle, natur
- Brezeln, weich, verzehrfertig, gesalzen, gebuttert
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708225" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.