Popcorn, microwave, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 518 kcalEnergy
- 9.13 gProtein
- 30.57 gFat
- 54.99 gCarbohydrate
| Nutrient | Per 100 g | 1 regular microwave bag | Source field |
|---|---|---|---|
| Energy | 518 kcal | 440 kcal | 1008 Energy |
| Protein | 9.13 g | 7.8 g | 1003 Protein |
| Fat | 30.57 g | 26 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 14.304 g | 12.2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 6.777 g | 5.8 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 7.417 g | 6.3 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 54.99 g | 46.7 g | 1005 Carbohydrate, by difference |
| Sugars | 0.61 g | 0.52 g | 2000 Total Sugars |
| Dietary fibre | 10.2 g | 8.7 g | 1079 Fiber, total dietary |
| Sodium | 764 mg | 649 mg | 1093 Sodium, Na |
| Potassium | 232 mg | 197 mg | 1092 Potassium, K |
| Calcium | 6 mg | 5.1 mg | 1087 Calcium, Ca |
| Iron | 2.26 mg | 1.9 mg | 1089 Iron, Fe |
| Water | 2.36 g | 2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 regular microwave bag | 85 g | 440 | 7.8 | 26 | 46.7 | 0.52 | 8.7 | 649 |
| 1 snack/mini microwave bag | 43 g | 223 | 3.9 | 13.1 | 23.6 | 0.26 | 4.4 | 329 |
| 1 100 calorie package | 30 g | 155 | 2.7 | 9.2 | 16.5 | 0.18 | 3.1 | 229 |
| 1 cup, popped | 11 g | 57 | 1 | 3.4 | 6 | 0.067 | 1.1 | 84 |
| 1 kernel | 0.2 g | 1 | 0.018 | 0.061 | 0.11 | 0.001 | 0.02 | 1.5 |
| Quantity not specified | 28 g | 145 | 2.6 | 8.6 | 15.4 | 0.17 | 2.9 | 214 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708224
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Popcorn, microwave, plain (official name from the source)
- Français: Pop-corn, micro-ondes, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Popcorn, Mikrowelle, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Popcorn, microonde, semplice (machine-translated, confirmed by a second independent pass)
- Español: Palomitas, microondas, naturales (machine-translated, confirmed by a second independent pass)
Related foods
- Popcorn, microwave, plain, light
- Popcorn, microwave, butter flavored
- Pretzels, soft, ready-to-eat, salted, buttered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708224" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.