Beverages, carbonated, ginger ale
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 34 kcalEnergy
- 0 gProtein
- 0 gFat
- 8.76 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 34 kcal | 10 kcal | 1008 Energy |
| Energy (kJ) | 142 kJ | 43 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 8.76 g | 2.7 g | 1005 Carbohydrate, by difference |
| Sugars | 8.9 g | 2.7 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 7 mg | 2.1 mg | 1093 Sodium, Na |
| Potassium | 1 mg | 0.3 mg | 1092 Potassium, K |
| Calcium | 3 mg | 0.92 mg | 1087 Calcium, Ca |
| Iron | 0.18 mg | 0.05 mg | 1089 Iron, Fe |
| Water | 91.23 g | 27.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30.5 g | 10 | 0 | 0 | 2.7 | 2.7 | 0 | 2.1 |
| 1 can or bottle (16 fl oz) | 488 g | 166 | 0 | 0 | 42.7 | 43.4 | 0 | 34 |
| 1 can or bottle (12 fl oz) | 366 g | 124 | 0 | 0 | 32.1 | 32.6 | 0 | 26 |
| 1 fl oz (no ice) | 31 g | 11 | 0 | 0 | 2.7 | 2.8 | 0 | 2.2 |
| 1 fl oz (with ice) | 23 g | 8 | 0 | 0 | 2 | 2 | 0 | 1.6 |
| 1 fl oz (NFS) | 31 g | 11 | 0 | 0 | 2.7 | 2.8 | 0 | 2.2 |
| 1 can (12 fl oz) | 372 g | 126 | 0 | 0 | 32.6 | 33.1 | 0 | 26 |
| 1 bottle (16.9 fl oz or 500 ml) | 524 g | 178 | 0 | 0 | 45.9 | 46.6 | 0 | 37 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174846
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, carbonated, ginger ale (official name from the source)
- Français: Boissons, gazeuses, ginger ale (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, kohlensäurehaltig, Ginger Ale (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, gassate, ginger ale (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, carbonatadas, ginger ale (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174846" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.