Beverages, Protein powder soy based
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 388 kcalEnergy
- 55.56 gProtein
- 5.56 gFat
- 28.89 gCarbohydrate
| Nutrient | Per 100 g | 1 scoop | Source field |
|---|---|---|---|
| Energy | 388 kcal | 175 kcal | 1008 Energy |
| Energy (kJ) | 1,622 kJ | 730 kJ | 1062 Energy |
| Protein | 55.56 g | 25 g | 1003 Protein |
| Fat | 5.56 g | 2.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.111 g | 0.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.057 g | 0.48 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.701 g | 1.2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 28.89 g | 13 g | 1005 Carbohydrate, by difference |
| Sugars | 22.22 g | 10 g | 2000 Total Sugars |
| Dietary fibre | 6.7 g | 3 g | 1079 Fiber, total dietary |
| Sodium | 733 mg | 330 mg | 1093 Sodium, Na |
| Potassium | 933 mg | 420 mg | 1092 Potassium, K |
| Calcium | 178 mg | 80 mg | 1087 Calcium, Ca |
| Iron | 12 mg | 5.4 mg | 1089 Iron, Fe |
| Water | 4.13 g | 1.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 scoop | 45 g | 175 | 25 | 2.5 | 13 | 10 | 3 | 330 |
| 1 scoop Gold Standard | 30 g | 116 | 16.7 | 1.7 | 8.7 | 6.7 | 2 | 220 |
| 1 scoop NOW Foods | 45 g | 175 | 25 | 2.5 | 13 | 10 | 3 | 330 |
| 1 scoop, NFS | 36 g | 140 | 20 | 2 | 10.4 | 8 | 2.4 | 264 |
| Quantity not specified | 36 g | 140 | 20 | 2 | 10.4 | 8 | 2.4 | 264 |
| 1 tablespoon | 18 g | 70 | 10 | 1 | 5.2 | 4 | 1.2 | 132 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173181
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, Protein powder soy based (official name from the source)
- Français: Boissons, protéines en poudre à base de soja (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Proteinpulver auf Sojabasis (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, proteine in polvere a base di soia (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, proteína en polvo a base de soja (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173181" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.