Beverages, Whey protein powder isolate
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 359 kcalEnergy
- 58.14 gProtein
- 1.16 gFat
- 29.07 gCarbohydrate
| Nutrient | Per 100 g | 3 scoop | Source field |
|---|---|---|---|
| Energy | 359 kcal | 309 kcal | 1008 Energy |
| Energy (kJ) | 1,503 kJ | 1,293 kJ | 1062 Energy |
| Protein | 58.14 g | 50 g | 1003 Protein |
| Fat | 1.16 g | 1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.581 g | 0.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.149 g | 0.13 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.021 g | 0.018 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 12 mg | 10 mg | 1253 Cholesterol |
| Carbohydrate | 29.07 g | 25 g | 1005 Carbohydrate, by difference |
| Sugars | 1.16 g | 1 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 372 mg | 320 mg | 1093 Sodium, Na |
| Potassium | 872 mg | 750 mg | 1092 Potassium, K |
| Calcium | 698 mg | 600 mg | 1087 Calcium, Ca |
| Iron | 1.26 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 0.86 g | 0.74 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 3 scoop | 86 g | 309 | 50 | 1 | 25 | 1 | 0 | 320 |
| 1 tablespoon | 13 g | 47 | 7.6 | 0.15 | 3.8 | 0.15 | 0 | 48 |
| 1 scoop, NFS | 26 g | 93 | 15.1 | 0.3 | 7.6 | 0.3 | 0 | 97 |
| 1 packet | 87 g | 312 | 50.6 | 1 | 25.3 | 1 | 0 | 324 |
| Quantity not specified | 87 g | 312 | 50.6 | 1 | 25.3 | 1 | 0 | 324 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173177
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Beverages, Whey protein powder isolate (official name from the source)
- Français: Boissons, isolat de protéines de lactosérum en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Getränke, Molkenproteinisolat, Pulver (machine-translated, confirmed by a second independent pass)
- Italiano: Bevande, isolato di proteine del siero in polvere (machine-translated, confirmed by a second independent pass)
- Español: Bebidas, aislado de proteína de suero en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173177" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.