Cranberry juice blend, 100% juice
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 46 kcalEnergy
- 0.12 gProtein
- 0.18 gFat
- 11.16 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz (no ice) | Source field |
|---|---|---|---|
| Energy | 46 kcal | 14 kcal | 1008 Energy |
| Protein | 0.12 g | 0.037 g | 1003 Protein |
| Fat | 0.18 g | 0.056 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.02 g | 0.006 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.01 g | 0.003 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.042 g | 0.013 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.16 g | 3.5 g | 1005 Carbohydrate, by difference |
| Sugars | 9.04 g | 2.8 g | 2000 Total Sugars |
| Dietary fibre | 0.2 g | 0.062 g | 1079 Fiber, total dietary |
| Sodium | 7 mg | 2.2 mg | 1093 Sodium, Na |
| Potassium | 90 mg | 28 mg | 1092 Potassium, K |
| Calcium | 10 mg | 3.1 mg | 1087 Calcium, Ca |
| Iron | 0.12 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 88.36 g | 27.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz (no ice) | 31 g | 14 | 0.037 | 0.056 | 3.5 | 2.8 | 0.062 | 2.2 |
| 1 fl oz (with ice) | 23 g | 11 | 0.028 | 0.041 | 2.6 | 2.1 | 0.046 | 1.6 |
| 1 fl oz (NFS) | 31 g | 14 | 0.037 | 0.056 | 3.5 | 2.8 | 0.062 | 2.2 |
| 1 fun size box (4.23 fl oz) | 131 g | 60 | 0.16 | 0.24 | 14.6 | 11.8 | 0.26 | 9.2 |
| 1 juice box/pouch (6.75 fl oz) | 209 g | 96 | 0.25 | 0.38 | 23.3 | 18.9 | 0.42 | 15 |
| Quantity not specified | 248 g | 114 | 0.3 | 0.45 | 27.7 | 22.4 | 0.5 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709317
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Cranberry juice blend, 100% juice (official name from the source)
- Français: Mélange de jus de canneberge, 100 % jus (machine-translated, confirmed by a second independent pass)
- Deutsch: Cranberry-Saftmischung, 100 % Saft (machine-translated, confirmed by a second independent pass)
- Italiano: Miscela di succo di mirtillo rosso, 100% succo (machine-translated, confirmed by a second independent pass)
- Español: Mezcla de zumo de arándano rojo, 100 % zumo (machine-translated, confirmed by a second independent pass)
Related foods
- Orange juice, 100%, NFS
- Grapefruit juice, 100%, canned, bottled or in a carton
- Grape juice, 100%
- Orange juice, 100%, canned, bottled or in a carton
- Apple juice, 100%
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709317" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.