Apple juice, 100%
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.09 gProtein
- 0.25 gFat
- 11.34 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz (no ice) | Source field |
|---|---|---|---|
| Energy | 48 kcal | 15 kcal | 1008 Energy |
| Protein | 0.09 g | 0.028 g | 1003 Protein |
| Fat | 0.25 g | 0.077 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.022 g | 0.007 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.006 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.039 g | 0.012 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 11.34 g | 3.5 g | 1005 Carbohydrate, by difference |
| Sugars | 10.13 g | 3.1 g | 2000 Total Sugars |
| Dietary fibre | 0.2 g | 0.062 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 1.6 mg | 1093 Sodium, Na |
| Potassium | 97 mg | 30 mg | 1092 Potassium, K |
| Calcium | 7 mg | 2.2 mg | 1087 Calcium, Ca |
| Iron | 0.06 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 88.16 g | 27.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz (no ice) | 31 g | 15 | 0.028 | 0.077 | 3.5 | 3.1 | 0.062 | 1.6 |
| 1 fl oz (with ice) | 23 g | 11 | 0.021 | 0.058 | 2.6 | 2.3 | 0.046 | 1.1 |
| 1 fl oz (NFS) | 31 g | 15 | 0.028 | 0.077 | 3.5 | 3.1 | 0.062 | 1.6 |
| 1 fun size box (4.23 fl oz) | 131 g | 63 | 0.12 | 0.33 | 14.9 | 13.3 | 0.26 | 6.5 |
| 1 juice box/pouch (6.75 fl oz) | 209 g | 100 | 0.19 | 0.52 | 23.7 | 21.2 | 0.42 | 10 |
| 1 individual school container | 124 g | 60 | 0.11 | 0.31 | 14.1 | 12.6 | 0.25 | 6.2 |
| 1 bottle (10 fl oz) | 310 g | 149 | 0.28 | 0.78 | 35.2 | 31.4 | 0.62 | 16 |
| Quantity not specified | 248 g | 119 | 0.22 | 0.62 | 28.1 | 25.1 | 0.5 | 12 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709320
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Apple juice, 100% (official name from the source)
- Français: Jus de pomme, 100 % (machine-translated, confirmed by a second independent pass)
- Deutsch: Apfelsaft, 100 % (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di mela, 100% (machine-translated, confirmed by a second independent pass)
- Español: Zumo de manzana, 100 % (machine-translated, confirmed by a second independent pass)
Related foods
- Apple, raw
- Apple, baked
- Orange juice, 100%, NFS
- Grapefruit juice, 100%, canned, bottled or in a carton
- Grape juice, 100%
- Orange juice, 100%, canned, bottled or in a carton
- Cranberry juice blend, 100% juice
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709320" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.