Pretzels, soft, ready-to-eat, salted, buttered
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 345 kcalEnergy
- 8.01 gProtein
- 4 gFat
- 69.38 gCarbohydrate
| Nutrient | Per 100 g | 1 bite size/nugget | Source field |
|---|---|---|---|
| Energy | 345 kcal | 48 kcal | 1008 Energy |
| Protein | 8.01 g | 1.1 g | 1003 Protein |
| Fat | 4 g | 0.56 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.283 g | 0.18 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.326 g | 0.19 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.962 g | 0.13 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 2 mg | 0.28 mg | 1253 Cholesterol |
| Carbohydrate | 69.38 g | 9.7 g | 1005 Carbohydrate, by difference |
| Sugars | 0.24 g | 0.034 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 0.24 g | 1079 Fiber, total dietary |
| Sodium | 775 mg | 109 mg | 1093 Sodium, Na |
| Potassium | 86 mg | 12 mg | 1092 Potassium, K |
| Calcium | 23 mg | 3.2 mg | 1087 Calcium, Ca |
| Iron | 3.83 mg | 0.54 mg | 1089 Iron, Fe |
| Water | 14.66 g | 2.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 bite size/nugget | 14 g | 48 | 1.1 | 0.56 | 9.7 | 0.034 | 0.24 | 109 |
| 1 small | 62 g | 214 | 5 | 2.5 | 43 | 0.15 | 1.1 | 481 |
| 1 medium/regular | 120 g | 414 | 9.6 | 4.8 | 83.3 | 0.29 | 2 | 930 |
| 1 large | 143 g | 493 | 11.5 | 5.7 | 99.2 | 0.34 | 2.4 | 1,108 |
| 1 pretzel, NS as to size | 120 g | 414 | 9.6 | 4.8 | 83.3 | 0.29 | 2 | 930 |
| 1 pretzel stick | 21 g | 72 | 1.7 | 0.84 | 14.6 | 0.05 | 0.36 | 163 |
| 1 cup, nuggets | 147 g | 507 | 11.8 | 5.9 | 102 | 0.35 | 2.5 | 1,139 |
| Quantity not specified | 120 g | 414 | 9.6 | 4.8 | 83.3 | 0.29 | 2 | 930 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708269
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Pretzels, soft, ready-to-eat, salted, buttered (official name from the source)
- Français: Bretzels, moelleux, prêts à consommer, salés, beurrés (machine-translated, confirmed by a second independent pass)
- Deutsch: Brezeln, weich, verzehrfertig, gesalzen, gebuttert (machine-translated, confirmed by a second independent pass)
- Italiano: Pretzel, morbidi, pronti da mangiare, salati, imburrati (machine-translated, confirmed by a second independent pass)
- Español: Pretzels, blandos, listos para comer, salados, con mantequilla (machine-translated, confirmed by a second independent pass)
Related foods
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708269" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.