Popcorn, microwave, plain, light
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 409 kcalEnergy
- 11.92 gProtein
- 10.07 gFat
- 71.68 gCarbohydrate
| Nutrient | Per 100 g | 1 regular microwave bag | Source field |
|---|---|---|---|
| Energy | 409 kcal | 348 kcal | 1008 Energy |
| Protein | 11.92 g | 10.1 g | 1003 Protein |
| Fat | 10.07 g | 8.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.509 g | 2.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.705 g | 2.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 4.007 g | 3.4 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 71.68 g | 60.9 g | 1005 Carbohydrate, by difference |
| Sugars | 0.8 g | 0.68 g | 2000 Total Sugars |
| Dietary fibre | 13.4 g | 11.4 g | 1079 Fiber, total dietary |
| Sodium | 766 mg | 651 mg | 1093 Sodium, Na |
| Potassium | 303 mg | 258 mg | 1092 Potassium, K |
| Calcium | 7 mg | 6 mg | 1087 Calcium, Ca |
| Iron | 2.94 mg | 2.5 mg | 1089 Iron, Fe |
| Water | 3.07 g | 2.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 regular microwave bag | 85 g | 348 | 10.1 | 8.6 | 60.9 | 0.68 | 11.4 | 651 |
| 1 snack/mini microwave bag | 43 g | 176 | 5.1 | 4.3 | 30.8 | 0.34 | 5.8 | 329 |
| 1 100 calorie package | 30 g | 123 | 3.6 | 3 | 21.5 | 0.24 | 4 | 230 |
| 1 cup, popped | 8 g | 33 | 0.95 | 0.81 | 5.7 | 0.064 | 1.1 | 61 |
| 1 kernel | 0.2 g | 1 | 0.024 | 0.02 | 0.14 | 0.002 | 0.027 | 1.5 |
| Quantity not specified | 28 g | 115 | 3.3 | 2.8 | 20.1 | 0.22 | 3.8 | 214 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708225
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Popcorn, microwave, plain, light (official name from the source)
- Français: Pop-corn, micro-ondes, nature, allégé (machine-translated, confirmed by a second independent pass)
- Deutsch: Popcorn, Mikrowelle, natur, light (machine-translated, confirmed by a second independent pass)
- Italiano: Popcorn, microonde, semplice, light (machine-translated, confirmed by a second independent pass)
- Español: Palomitas, microondas, naturales, light (machine-translated, confirmed by a second independent pass)
Related foods
- Popcorn, microwave, butter flavored
- Popcorn, microwave, plain
- Pretzels, soft, ready-to-eat, salted, buttered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708225" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.