Shake, fast food, vanilla
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 148 kcalEnergy
- 3.37 gProtein
- 6.52 gFat
- 19.59 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 148 kcal | 31 kcal | 1008 Energy |
| Energy (kJ) | 620 kJ | 129 kJ | 1062 Energy |
| Protein | 3.37 g | 0.7 g | 1003 Protein |
| Fat | 6.52 g | 1.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.962 g | 0.82 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.785 g | 0.37 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.316 g | 0.066 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 23 mg | 4.8 mg | 1253 Cholesterol |
| Carbohydrate | 19.59 g | 4.1 g | 1005 Carbohydrate, by difference |
| Sugars | 13.63 g | 2.8 g | 2000 Total Sugars |
| Dietary fibre | 0.9 g | 0.19 g | 1079 Fiber, total dietary |
| Sodium | 81 mg | 17 mg | 1093 Sodium, Na |
| Potassium | 166 mg | 35 mg | 1092 Potassium, K |
| Calcium | 115 mg | 24 mg | 1087 Calcium, Ca |
| Iron | 0.46 mg | 0.1 mg | 1089 Iron, Fe |
| Water | 69.65 g | 14.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 20.8 g | 31 | 0.7 | 1.4 | 4.1 | 2.8 | 0.19 | 17 |
| 1 cup (8 fl oz) | 166 g | 246 | 5.6 | 10.8 | 32.5 | 22.6 | 1.5 | 134 |
| 1 milkshake (10 fl oz) | 208 g | 308 | 7 | 13.6 | 40.7 | 28.4 | 1.9 | 168 |
| 1 small McDonald's shake (12 fl oz) | 250 g | 370 | 8.4 | 16.3 | 49 | 34.1 | 2.3 | 203 |
| 1 medium McDonald's shake (16 fl oz) | 333 g | 493 | 11.2 | 21.7 | 65.2 | 45.4 | 3 | 270 |
| 1 large McDonald's shake (22 fl oz) | 458 g | 678 | 15.4 | 29.9 | 89.7 | 62.4 | 4.1 | 371 |
| 1 small | 405 g | 599 | 13.6 | 26.4 | 79.3 | 55.2 | 3.6 | 328 |
| 1 medium | 526 g | 778 | 17.7 | 34.3 | 103 | 71.7 | 4.7 | 426 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173226
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Drinks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Shake, fast food, vanilla (official name from the source)
- Français: Milk-shake, restauration rapide, vanille (machine-translated, confirmed by a second independent pass)
- Deutsch: Milchshake, aus Fast Food, Vanille (machine-translated, confirmed by a second independent pass)
- Italiano: Frappè, da fast food, vaniglia (machine-translated, confirmed by a second independent pass)
- Español: Batido, de comida rápida, vainilla (machine-translated, confirmed by a second independent pass)
Related foods
- Beverages, water, tap, drinking
- Beverages, water, tap, municipal
- Beverages, coffee, brewed, espresso, restaurant-prepared
- Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated
- Beverages, carbonated, club soda
- Beverages, coffee, instant, regular, powder
- Beverages, carbonated, cola, regular
- Beverages, coffee, instant, decaffeinated, powder
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173226" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.