Margarine, im Becher
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Margarine, tub)
Pro 100 g
- 533 kcalEnergie
- 0,17 gEiweiß
- 59,81 gFett
- 0,86 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 533 kcal | 1.194 kcal | 1008 Energy |
| Eiweiß | 0,17 g | 0,38 g | 1003 Protein |
| Fett | 59,81 g | 134 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 12,086 g | 27,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 19,348 g | 43,3 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 26,477 g | 59,3 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 2,2 mg | 1253 Cholesterol |
| Kohlenhydrate | 0,86 g | 1,9 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 674 mg | 1.510 mg | 1093 Sodium, Na |
| Kalium | 30 mg | 67 mg | 1092 Potassium, K |
| Calcium | 21 mg | 47 mg | 1087 Calcium, Ca |
| Eisen | 0 mg | 0 mg | 1089 Iron, Fe |
| Wasser | 37,58 g | 84,2 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 224 g | 1.194 | 0,38 | 134 | 1,9 | 0 | 0 | 1.510 |
| 1 tablespoon | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 94 |
| 1 individual container | 5 g | 27 | 0,009 | 3 | 0,043 | 0 | 0 | 34 |
| Guideline amount per slice of bread/roll | 7 g | 37 | 0,012 | 4,2 | 0,06 | 0 | 0 | 47 |
| Guideline amount on regular sandwich | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 94 |
| Guideline amount on large sandwich | 28 g | 149 | 0,048 | 16,7 | 0,24 | 0 | 0 | 189 |
| Quantity not specified | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 94 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2710160
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Margarine, tub (offizieller Name der Quelle)
- Français: Margarine, en barquette (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Margarine, im Becher (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Margarina, in vaschetta (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Margarina, en tarrina (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Margarine, Stange
- Margarine, o. n. A.
- Pflanzenöl, o. n. A.
- Öl oder Speisefett, o. n. A.
- Speisefett (Streichfett), o. n. A.
- Olivenöl
- Tierisches Fett oder Bratenfett
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710160" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.