Margarine, Stange
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Margarine, stick)
Pro 100 g
- 717 kcalEnergie
- 0,16 gEiweiß
- 80,71 gFett
- 0,7 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 717 kcal | 1.606 kcal | 1008 Energy |
| Eiweiß | 0,16 g | 0,36 g | 1003 Protein |
| Fett | 80,71 g | 181 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 15,189 g | 34 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 38,877 g | 87,1 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 24,302 g | 54,4 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 0,7 g | 1,6 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 751 mg | 1.682 mg | 1093 Sodium, Na |
| Kalium | 18 mg | 40 mg | 1092 Potassium, K |
| Calcium | 3 mg | 6,7 mg | 1087 Calcium, Ca |
| Eisen | 0,06 mg | 0,13 mg | 1089 Iron, Fe |
| Wasser | 16,52 g | 37 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 224 g | 1.606 | 0,36 | 181 | 1,6 | 0 | 0 | 1.682 |
| 1 tablespoon | 14 g | 100 | 0,022 | 11,3 | 0,098 | 0 | 0 | 105 |
| 1 pat | 7 g | 50 | 0,011 | 5,6 | 0,049 | 0 | 0 | 53 |
| Guideline amount per slice of bread/roll | 7 g | 50 | 0,011 | 5,6 | 0,049 | 0 | 0 | 53 |
| Guideline amount on regular sandwich | 14 g | 100 | 0,022 | 11,3 | 0,098 | 0 | 0 | 105 |
| Guideline amount on large sandwich | 28 g | 201 | 0,045 | 22,6 | 0,2 | 0 | 0 | 210 |
| Quantity not specified | 14 g | 100 | 0,022 | 11,3 | 0,098 | 0 | 0 | 105 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2710159
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Margarine, stick (offizieller Name der Quelle)
- Français: Margarine, en bâton (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Margarine, Stange (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Margarina, in panetto (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Margarina, en barra (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Margarine, o. n. A.
- Margarine, im Becher
- Pflanzenöl, o. n. A.
- Öl oder Speisefett, o. n. A.
- Speisefett (Streichfett), o. n. A.
- Olivenöl
- Tierisches Fett oder Bratenfett
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710159" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.