Onions, for use on a sandwich
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 38 kcalEnergy
- 0.86 gProtein
- 0.08 gFat
- 8.46 gCarbohydrate
| Nutrient | Per 100 g | Guideline amount on regular sandwich | Source field |
|---|---|---|---|
| Energy | 38 kcal | 6 kcal | 1008 Energy |
| Protein | 0.86 g | 0.13 g | 1003 Protein |
| Fat | 0.08 g | 0.012 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.042 g | 0.006 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.013 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.017 g | 0.003 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 8.46 g | 1.3 g | 1005 Carbohydrate, by difference |
| Sugars | 5.8 g | 0.87 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 0.26 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.15 mg | 1093 Sodium, Na |
| Potassium | 171 mg | 26 mg | 1092 Potassium, K |
| Calcium | 17 mg | 2.5 mg | 1087 Calcium, Ca |
| Iron | 0.24 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 90.31 g | 13.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Guideline amount on regular sandwich | 15 g | 6 | 0.13 | 0.012 | 1.3 | 0.87 | 0.26 | 0.15 |
| Guideline amount on large sandwich | 30 g | 11 | 0.26 | 0.024 | 2.5 | 1.7 | 0.51 | 0.3 |
| Quantity not specified | 15 g | 6 | 0.13 | 0.012 | 1.3 | 0.87 | 0.26 | 0.15 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710252
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Onions, for use on a sandwich (official name from the source)
- Français: Oignons, pour sandwich (machine-translated, confirmed by a second independent pass)
- Deutsch: Zwiebeln, für Sandwiches (machine-translated, confirmed by a second independent pass)
- Italiano: Cipolle, per sandwich (machine-translated, confirmed by a second independent pass)
- Español: Cebollas, para sándwich (machine-translated, confirmed by a second independent pass)
Related foods
- Onions, raw
- Onions, cooked, fat added
- Onions, cooked, no added fat
- Mixed salad greens, raw
- Mushrooms, raw
- Tomatoes, for use on a sandwich
- Peppers, raw, NFS
- Lettuce, for use on a sandwich
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710252" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.