Mushrooms, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 31 kcalEnergy
- 2.9 gProtein
- 0.35 gFat
- 4.13 gCarbohydrate
| Nutrient | Per 100 g | 1 piece/slice | Source field |
|---|---|---|---|
| Energy | 31 kcal | 2 kcal | 1008 Energy |
| Protein | 2.9 g | 0.17 g | 1003 Protein |
| Fat | 0.35 g | 0.021 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.05 g | 0.003 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.16 g | 0.01 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 4.13 g | 0.25 g | 1005 Carbohydrate, by difference |
| Sugars | 1.98 g | 0.12 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 0.1 g | 1079 Fiber, total dietary |
| Sodium | 6 mg | 0.36 mg | 1093 Sodium, Na |
| Potassium | 371 mg | 22 mg | 1092 Potassium, K |
| Calcium | 5 mg | 0.3 mg | 1087 Calcium, Ca |
| Iron | 0.23 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 91.79 g | 5.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece/slice | 6 g | 2 | 0.17 | 0.021 | 0.25 | 0.12 | 0.1 | 0.36 |
| 1 whole | 18 g | 6 | 0.52 | 0.063 | 0.74 | 0.36 | 0.31 | 1.1 |
| 1 cup | 70 g | 22 | 2 | 0.24 | 2.9 | 1.4 | 1.2 | 4.2 |
| Quantity not specified | 35 g | 11 | 1 | 0.12 | 1.4 | 0.69 | 0.59 | 2.1 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709793
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Mushrooms, raw (official name from the source)
- Français: Champignons, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Pilze, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Funghi, crudi (machine-translated, confirmed by a second independent pass)
- Español: Champiñones, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Mixed salad greens, raw
- Tomatoes, for use on a sandwich
- Peppers, raw, NFS
- Lettuce, for use on a sandwich
- Onions, for use on a sandwich
- Cucumber, for use on a sandwich
- Peas and carrots, frozen, cooked, no added fat
- Pickles, NFS
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709793" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.