Butter, aufgeschlagen, mit Salz
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Butter, whipped, with salt)
Pro 100 g
- 731 kcalEnergie
- 0,49 gEiweiß
- 78,3 gFett
- 0 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 pat (1" sq, 1/3" high) | Quellfeld |
|---|---|---|---|
| Energie | 731 kcal | 28 kcal | 1008 Energy |
| Energie (kJ) | 3.058 kJ | 116 kJ | 1062 Energy |
| Eiweiß | 0,49 g | 0,019 g | 1003 Protein |
| Fett | 78,3 g | 3 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 45,39 g | 1,7 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 19,874 g | 0,76 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 3,331 g | 0,13 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 2,669 g | 0,1 g | 1257 Fatty acids, total trans |
| Cholesterin | 225 mg | 8,6 mg | 1253 Cholesterol |
| Kohlenhydrate | 0 g | 0 g | 1005 Carbohydrate, by difference |
| Zucker | 0,06 g | 0,002 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 583 mg | 22 mg | 1093 Sodium, Na |
| Kalium | 41 mg | 1,6 mg | 1092 Potassium, K |
| Calcium | 23 mg | 0,87 mg | 1087 Calcium, Ca |
| Eisen | 0,05 mg | 0 mg | 1089 Iron, Fe |
| Wasser | 16,72 g | 0,64 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 pat (1" sq, 1/3" high) | 3,8 g | 28 | 0,019 | 3 | 0 | 0,002 | 0 | 22 |
| 1 tbsp | 9,4 g | 69 | 0,046 | 7,4 | 0 | 0,006 | 0 | 55 |
| 1 cup | 151 g | 1.104 | 0,74 | 118 | 0 | 0,091 | 0 | 880 |
| 1 stick | 76 g | 556 | 0,37 | 59,5 | 0 | 0,046 | 0 | 443 |
| 1 tablespoon | 14 g | 102 | 0,069 | 11 | 0 | 0,008 | 0 | 82 |
| 1 pat | 7 g | 51 | 0,034 | 5,5 | 0 | 0,004 | 0 | 41 |
| 1 individual container | 5 g | 37 | 0,025 | 3,9 | 0 | 0,003 | 0 | 29 |
| Guideline amount per slice of bread/roll | 7 g | 51 | 0,034 | 5,5 | 0 | 0,004 | 0 | 41 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:173411
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Butter, whipped, with salt (offizieller Name der Quelle)
- Français: Beurre, fouetté, avec sel (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Butter, aufgeschlagen, mit Salz (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Burro, montato, con sale (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Mantequilla, batida, con sal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Butter, gesalzen
- Butter, ohne Salz
- Butterreinfett, wasserfrei
- Butter, light, Stange, mit Salz
- Salatdressing, Mayonnaise, normal
- Backfett, pflanzlich, Haushalt, Mischprobe
- Öl, Mais, Industrie und Einzelhandel, Allzweck für Salat oder Küche
- Öl, Raps
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173411" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.