Eiscreme, Vanille, sahnig (premium)
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Ice creams, vanilla, rich)
Pro 100 g
- 249 kcalEnergie
- 3,5 gEiweiß
- 16,2 gFett
- 22,29 gKohlenhydrate
| Nährstoff | Pro 100 g | 0.5 cup | Quellfeld |
|---|---|---|---|
| Energie | 249 kcal | 266 kcal | 1008 Energy |
| Energie (kJ) | 1.042 kJ | 1.115 kJ | 1062 Energy |
| Eiweiß | 3,5 g | 3,7 g | 1003 Protein |
| Fett | 16,2 g | 17,3 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 10,329 g | 11,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 4,46 g | 4,8 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,68 g | 0,73 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 92 mg | 98 mg | 1253 Cholesterol |
| Kohlenhydrate | 22,29 g | 23,9 g | 1005 Carbohydrate, by difference |
| Zucker | 20,65 g | 22,1 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 61 mg | 65 mg | 1093 Sodium, Na |
| Kalium | 157 mg | 168 mg | 1092 Potassium, K |
| Calcium | 117 mg | 125 mg | 1087 Calcium, Ca |
| Eisen | 0,34 mg | 0,36 mg | 1089 Iron, Fe |
| Wasser | 57,2 g | 61,2 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 cup | 107 g | 266 | 3,7 | 17,3 | 23,9 | 22,1 | 0 | 65 |
| 1 cup | 175 g | 436 | 6,1 | 28,4 | 39 | 36,1 | 0 | 107 |
| 1 scoop | 160 g | 398 | 5,6 | 25,9 | 35,7 | 33 | 0 | 98 |
| 1 small ice cream cup | 160 g | 398 | 5,6 | 25,9 | 35,7 | 33 | 0 | 98 |
| 1 medium ice cream cup | 320 g | 797 | 11,2 | 51,8 | 71,3 | 66,1 | 0 | 195 |
| 1 large ice cream cup | 480 g | 1.195 | 16,8 | 77,8 | 107 | 99,1 | 0 | 293 |
| Quantity not specified | 175 g | 436 | 6,1 | 28,4 | 39 | 36,1 | 0 | 107 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167573
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Ice creams, vanilla, rich (offizieller Name der Quelle)
- Français: Glaces, vanille, riches (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Eiscreme, Vanille, sahnig (premium) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Gelati, vaniglia, ricchi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Helados, vainilla, cremosos (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Eiscreme, Vanille
- Eistüten, Biskuit- oder Waffeltyp
- Eistüten, Zucker, gerollt
- Eiscreme, Schokolade
- Eiscreme, Vanille, light
- Eiscreme, Schokolade, light
- Eiscreme, Vanille, light, ohne Zuckerzusatz
- Eiscreme, Riegel oder Stiel, mit Schokoladenüberzug
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167573" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.