Ice creams, vanilla, rich
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 249 kcalEnergy
- 3.5 gProtein
- 16.2 gFat
- 22.29 gCarbohydrate
| Nutrient | Per 100 g | 0.5 cup | Source field |
|---|---|---|---|
| Energy | 249 kcal | 266 kcal | 1008 Energy |
| Energy (kJ) | 1,042 kJ | 1,115 kJ | 1062 Energy |
| Protein | 3.5 g | 3.7 g | 1003 Protein |
| Fat | 16.2 g | 17.3 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 10.329 g | 11.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.46 g | 4.8 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.68 g | 0.73 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 92 mg | 98 mg | 1253 Cholesterol |
| Carbohydrate | 22.29 g | 23.9 g | 1005 Carbohydrate, by difference |
| Sugars | 20.65 g | 22.1 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 61 mg | 65 mg | 1093 Sodium, Na |
| Potassium | 157 mg | 168 mg | 1092 Potassium, K |
| Calcium | 117 mg | 125 mg | 1087 Calcium, Ca |
| Iron | 0.34 mg | 0.36 mg | 1089 Iron, Fe |
| Water | 57.2 g | 61.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 cup | 107 g | 266 | 3.7 | 17.3 | 23.9 | 22.1 | 0 | 65 |
| 1 cup | 175 g | 436 | 6.1 | 28.4 | 39 | 36.1 | 0 | 107 |
| 1 scoop | 160 g | 398 | 5.6 | 25.9 | 35.7 | 33 | 0 | 98 |
| 1 small ice cream cup | 160 g | 398 | 5.6 | 25.9 | 35.7 | 33 | 0 | 98 |
| 1 medium ice cream cup | 320 g | 797 | 11.2 | 51.8 | 71.3 | 66.1 | 0 | 195 |
| 1 large ice cream cup | 480 g | 1,195 | 16.8 | 77.8 | 107 | 99.1 | 0 | 293 |
| Quantity not specified | 175 g | 436 | 6.1 | 28.4 | 39 | 36.1 | 0 | 107 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167573
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Ice creams, vanilla, rich (official name from the source)
- Français: Glaces, vanille, riches (machine-translated, confirmed by a second independent pass)
- Deutsch: Eiscreme, Vanille, sahnig (premium) (machine-translated, confirmed by a second independent pass)
- Italiano: Gelati, vaniglia, ricchi (machine-translated, confirmed by a second independent pass)
- Español: Helados, vainilla, cremosos (machine-translated, confirmed by a second independent pass)
Related foods
- Ice creams, vanilla
- Ice cream cones, cake or wafer-type
- Ice cream cones, sugar, rolled-type
- Ice creams, chocolate
- Ice creams, vanilla, light
- Ice creams, chocolate, light
- Ice creams, vanilla, light, no sugar added
- Ice cream, bar or stick, chocolate covered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167573" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.