Fisch, Fischstäbchen, tiefgekühlt, zubereitet
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fish, fish sticks, frozen, prepared)
Pro 100 g
- 277 kcalEnergie
- 11,01 gEiweiß
- 16,23 gFett
- 21,66 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 piece (4" x 2" x 1/2") | Quellfeld |
|---|---|---|---|
| Energie | 277 kcal | 158 kcal | 1008 Energy |
| Energie (kJ) | 1.160 kJ | 661 kJ | 1062 Energy |
| Eiweiß | 11,01 g | 6,3 g | 1003 Protein |
| Fett | 16,23 g | 9,3 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 3,733 g | 2,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,193 g | 1,8 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 7,824 g | 4,5 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,124 g | 0,071 g | 1257 Fatty acids, total trans |
| Cholesterin | 28 mg | 16 mg | 1253 Cholesterol |
| Kohlenhydrate | 21,66 g | 12,3 g | 1005 Carbohydrate, by difference |
| Zucker | 1,65 g | 0,94 g | 2000 Total Sugars |
| Ballaststoffe | 1,5 g | 0,85 g | 1079 Fiber, total dietary |
| Natrium | 402 mg | 229 mg | 1093 Sodium, Na |
| Kalium | 185 mg | 105 mg | 1092 Potassium, K |
| Calcium | 16 mg | 9,1 mg | 1087 Calcium, Ca |
| Eisen | 0,84 mg | 0,48 mg | 1089 Iron, Fe |
| Wasser | 49,5 g | 28,2 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece (4" x 2" x 1/2") | 57 g | 158 | 6,3 | 9,3 | 12,3 | 0,94 | 0,85 | 229 |
| 1 stick (4" x 1" x 1/2") | 28 g | 78 | 3,1 | 4,5 | 6,1 | 0,46 | 0,42 | 113 |
| 1 stick | 20 g | 55 | 2,2 | 3,2 | 4,3 | 0,33 | 0,3 | 80 |
| 1 nugget | 20 g | 55 | 2,2 | 3,2 | 4,3 | 0,33 | 0,3 | 80 |
| Quantity not specified | 85 g | 235 | 9,4 | 13,8 | 18,4 | 1,4 | 1,3 | 342 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:174195
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fisch und Meeresfrüchte
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Fish, fish sticks, frozen, prepared (offizieller Name der Quelle)
- Français: Poisson, bâtonnets de poisson, surgelés, préparés (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fisch, Fischstäbchen, tiefgekühlt, zubereitet (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pesce, bastoncini di pesce, surgelati, preparati (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pescado, palitos de pescado, congelados, preparados (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fisch, Pazifischer Kabeljau, roh (kann zuvor tiefgekühlt worden sein)
- Fisch, Tilapia, roh
- Fisch, Buckellachs, roh
- Fisch, Atlantischer Kabeljau, gegart, trockene Hitze
- Fisch, Plattfische (Flunder- und Seezungenarten), roh
- Fisch, Wittling, gemischte Arten, roh
- Fisch, Florida-Pompano, roh
- Fisch, Regenbogenforelle, Zucht, roh
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174195" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.