Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Snacks, Pretzels, gluten- free made with cornstarch and potato flour)
Pro 100 g
- 389 kcalEnergie
- 3,52 gEiweiß
- 6,67 gFett
- 78,62 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving | Quellfeld |
|---|---|---|---|
| Energie | 389 kcal | 117 kcal | 1008 Energy |
| Energie (kJ) | 1.626 kJ | 488 kJ | 1062 Energy |
| Eiweiß | 3,52 g | 1,1 g | 1003 Protein |
| Fett | 6,67 g | 2 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 3,307 g | 0,99 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,406 g | 0,72 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,63 g | 0,19 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 78,62 g | 23,6 g | 1005 Carbohydrate, by difference |
| Zucker | 4,22 g | 1,3 g | 2000 Total Sugars |
| Ballaststoffe | 3,3 g | 0,99 g | 1079 Fiber, total dietary |
| Natrium | 1.567 mg | 470 mg | 1093 Sodium, Na |
| Kalium | 69 mg | 21 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Eisen | 0,46 mg | 0,14 mg | 1089 Iron, Fe |
| Wasser | 6,91 g | 2,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 30 g | 117 | 1,1 | 2 | 23,6 | 1,3 | 0,99 | 470 |
| 1 pretzel stick | 1 g | 4 | 0,035 | 0,067 | 0,79 | 0,042 | 0,033 | 16 |
| 1 pretzel, NS as to size | 1,3 g | 5 | 0,046 | 0,087 | 1 | 0,055 | 0,043 | 20 |
| 1 small single serving bag | 28 g | 109 | 0,99 | 1,9 | 22 | 1,2 | 0,92 | 439 |
| 1 medium single serving bag | 57 g | 222 | 2 | 3,8 | 44,8 | 2,4 | 1,9 | 893 |
| 1 large single serving bag | 85 g | 331 | 3 | 5,7 | 66,8 | 3,6 | 2,8 | 1.332 |
| 1 100 calorie package | 25 g | 97 | 0,88 | 1,7 | 19,7 | 1,1 | 0,82 | 392 |
| 1 cup | 40 g | 156 | 1,4 | 2,7 | 31,4 | 1,7 | 1,3 | 627 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:174806
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Snacks, Pretzels, gluten- free made with cornstarch and potato flour (offizieller Name der Quelle)
- Français: Collations, bretzels, sans gluten, à la fécule de maïs et farine de pomme de terre (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Snack, pretzel, senza glutine, con amido di mais e farina di patate (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tentempiés, pretzels, sin gluten, con almidón de maíz y harina de patata (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Snacks, Brezeln, hart, natur, gesalzen
- Snacks, Popcorn, heißluftgepoppt
- Snacks, Tortillachips, natur, weißer Mais, gesalzen
- Snacks, Kartoffelchips, Barbecuegeschmack
- Snacks, Tortillachips, fettarm, ungesalzen
- Snacks, auf Maisbasis, extrudiert, Chips, natur
- Snacks, Popcorn, hausgemacht, in Öl gepoppt, ungesalzen
- Snacks, Kartoffelchips, weiß, aus Teig geformt, gebacken
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174806" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.