Breakfast bars, oats, sugar, raisins, coconut (include granola bar)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 464 kcalEnergy
- 9.8 gProtein
- 17.6 gFat
- 66.7 gCarbohydrate
| Nutrient | Per 100 g | 1 bar | Source field |
|---|---|---|---|
| Energy | 464 kcal | 200 kcal | 1008 Energy |
| Energy (kJ) | 1,943 kJ | 835 kJ | 1062 Energy |
| Protein | 9.8 g | 4.2 g | 1003 Protein |
| Fat | 17.6 g | 7.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 12.69 g | 5.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.933 g | 0.83 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.634 g | 0.7 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 66.7 g | 28.7 g | 1005 Carbohydrate, by difference |
| Sugars | 27.52 g | 11.8 g | 2000 Total Sugars |
| Dietary fibre | 3.1 g | 1.3 g | 1079 Fiber, total dietary |
| Sodium | 251 mg | 108 mg | 1093 Sodium, Na |
| Potassium | 326 mg | 140 mg | 1092 Potassium, K |
| Calcium | 60 mg | 26 mg | 1087 Calcium, Ca |
| Iron | 3.18 mg | 1.4 mg | 1089 Iron, Fe |
| Water | 4.1 g | 1.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 bar | 43 g | 200 | 4.2 | 7.6 | 28.7 | 11.8 | 1.3 | 108 |
| 1 miniature/bite size | 5 g | 23 | 0.49 | 0.88 | 3.3 | 1.4 | 0.15 | 13 |
| 1 small | 20 g | 93 | 2 | 3.5 | 13.3 | 5.5 | 0.62 | 50 |
| 1 medium | 30 g | 139 | 2.9 | 5.3 | 20 | 8.3 | 0.93 | 75 |
| 1 large | 45 g | 209 | 4.4 | 7.9 | 30 | 12.4 | 1.4 | 113 |
| Quantity not specified | 60 g | 278 | 5.9 | 10.6 | 40 | 16.5 | 1.9 | 151 |
| 1 cookie | 30 g | 139 | 2.9 | 5.3 | 20 | 8.3 | 0.93 | 75 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169063
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Breakfast bars, oats, sugar, raisins, coconut (include granola bar) (official name from the source)
- Français: Barres petit-déjeuner, avoine, sucre, raisins secs, noix de coco (inclut les barres granola) (machine-translated, confirmed by a second independent pass)
- Deutsch: Frühstücksriegel, Hafer, Zucker, Rosinen, Kokosnuss (einschließlich Müsliriegel) (machine-translated, confirmed by a second independent pass)
- Italiano: Barrette da colazione, avena, zucchero, uvetta, cocco (include barrette di muesli) (machine-translated, confirmed by a second independent pass)
- Español: Barritas de desayuno, avena, azúcar, pasas, coco (incluye barritas de granola) (machine-translated, confirmed by a second independent pass)
Related foods
- Breakfast bar, corn flake crust with fruit
- Pretzels, soft, unsalted
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169063" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.