Pretzels, soft, unsalted
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 345 kcalEnergy
- 8.2 gProtein
- 3.1 gFat
- 71.04 gCarbohydrate
| Nutrient | Per 100 g | 1 large | Source field |
|---|---|---|---|
| Energy | 345 kcal | 493 kcal | 1008 Energy |
| Energy (kJ) | 1,443 kJ | 2,063 kJ | 1062 Energy |
| Protein | 8.2 g | 11.7 g | 1003 Protein |
| Fat | 3.1 g | 4.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.695 g | 0.99 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.071 g | 1.5 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.948 g | 1.4 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 71.04 g | 102 g | 1005 Carbohydrate, by difference |
| Sugars | 0.25 g | 0.36 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 2.4 g | 1079 Fiber, total dietary |
| Sodium | 252 mg | 360 mg | 1093 Sodium, Na |
| Potassium | 88 mg | 126 mg | 1092 Potassium, K |
| Calcium | 23 mg | 33 mg | 1087 Calcium, Ca |
| Iron | 3.92 mg | 5.6 mg | 1089 Iron, Fe |
| Water | 15 g | 21.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 large | 143 g | 493 | 11.7 | 4.4 | 102 | 0.36 | 2.4 | 360 |
| 1 medium | 115 g | 397 | 9.4 | 3.6 | 81.7 | 0.29 | 2 | 290 |
| 1 small | 62 g | 214 | 5.1 | 1.9 | 44 | 0.15 | 1.1 | 156 |
| 1 bite size/nugget | 14 g | 48 | 1.1 | 0.43 | 9.9 | 0.035 | 0.24 | 35 |
| 1 medium/regular | 120 g | 414 | 9.8 | 3.7 | 85.2 | 0.3 | 2 | 302 |
| 1 pretzel, NS as to size | 120 g | 414 | 9.8 | 3.7 | 85.2 | 0.3 | 2 | 302 |
| 1 pretzel stick | 21 g | 72 | 1.7 | 0.65 | 14.9 | 0.052 | 0.36 | 53 |
| 1 cup, nuggets | 147 g | 507 | 12.1 | 4.6 | 104 | 0.37 | 2.5 | 370 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174790
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Pretzels, soft, unsalted (official name from the source)
- Français: Bretzels, moelleux, non salés (machine-translated, confirmed by a second independent pass)
- Deutsch: Brezeln, weich, ungesalzen (machine-translated, confirmed by a second independent pass)
- Italiano: Pretzel, morbidi, non salati (machine-translated, confirmed by a second independent pass)
- Español: Pretzels, blandos, sin sal (machine-translated, confirmed by a second independent pass)
Related foods
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
- Snacks, Pretzels, gluten- free made with cornstarch and potato flour
- Snacks, popcorn, home-prepared, oil-popped, unsalted
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174790" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.